[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Fixed Inductors - 132 Series

Photo


SPECIFICATIONS

Dimensions     View data sheet in Acrobat PDF format


Part
Number
Inductance
(nH ± 5%)
1
Q Min1 SRF
Min
2
(Mhz)
RDC
Max
3
(mOhms)
IDC4
(A)
Color Turns Wire
(AWG)
Dim A5
(in/mm)
132-01 31.5 60 @ 50 MHz 2500 2.1 4 Brown 1 1/2 22 .148/3,76
132-02 36.5 64 @ 50 MHz 2000 3 4 Red 2 1/2 22 .148/3,76
132-03 44 68 @ 50 MHz 1700 3.8 4 Orange 3 1/2 22 .148/3,76
132-04 53.5 72 @ 50 MHz 1550 4.7 4 Yellow 4 1/2 22 .148/3,76
132-05 64 75 @ 50 MHz 1240 5.7 4 Green 5 1/2 22 .148/3,76
132-06 79 80 @ 50 MHz 1160 6.6 4 Blue 6 1/2 22 .148/3,76
132-07 99 66 @ 25 MHz 900 7.4 3.5 Violet 7 1/2 22 .148/3,76
132-08 117 68 @ 25 MHz 800 8 3.5 Gray 8 1/2 22 .148/3,76
132-09 138 68 @ 25 MHz 700 9 3.5 White 9 1/2 22 .148/3,76
132-10 158 68 @ 25 MHz 615 10 3 Black 10 1/2 22 .148/3,76
132-11 197 66 @ 25 MHz 525 13.7 3 Brown 11 1/2 23 .148/3,76
132-12 235 72 @ 25 MHz 480 19 3 Red 12 1/2 24 .153/3,89
132-13 260 70 @ 25 MHz 440 20.3 3 Orange 13 1/2 24 .153/3,89
132-14 290 70 @ 25 MHz 410 22.5 3 Yellow 14 1/2 24 .153/3,89
132-15 345 72 @ 25 MHz 390 30.6 3 Green 15 1/2 25 .154/3,91
132-16 410 72 @ 25 MHz 365 40.3 2.5 Blue 16 1/2 26 .156/3,96
132-17 475 66 @ 25 MHz 340 43.1 2.5 Violet 17 1/2 26 .156/3,96
132-18 550 66 @ 25 MHz 325 57.3 2 Gray 18 1/2 27 .156/3,96
132-19 600 68 @ 25 MHz 310 61.2 2 White 19 1/2 27 .156/3,96
132-20 720 66 @ 25 MHz 275 82.7 1.5 Black 20 1/2 28 .160/4,06

1 Inductance and Q readings taken on Boonton 260-A Q meter with leads connected direct
2 SRF measured using the HP8753D
3 Rdc measured using the Cambridge Technology Model 510 Micro-ohmmeter
4 For 20° C temperature rise
5 Tolerance ±.005/0,13
6 Operating temperature range -40°C to +85°C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999