[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Axial Lead Inductors

Photo


SPECIFICATIONS

Q versus Frequency curves     Dimensions

View data sheet in Acrobat PDF format


Part
Number
L
± 10%
(µH)
1,2
Q
Min.
3
Test
Freq
(MHz)
DCR
Max
(Ohms)
SRF
Min
(MHz)
Max
Current
(mA)
4
90-01 0.1 38 25 0.08 680 1380
90-02 0.12 38 25 0.09 640 1300
90-03 0.15 38 25 0.11 600 1230
90-04 0.18 35 25 0.12 550 1120
90-05 0.22 33 25 0.14 510 1040
90-06 0.27 33 25 0.16 460 975
90-07 0.33 30 25 0.22 410 830
90-08 0.39 30 25 0.3 365 710
90-09 0.47 30 25 0.35 330 660
90-10 0.56 30 25 0.5 310 550
90-11 0.68 28 25 0.6 280 500
90-12 0.82 28 25 0.85 260 420
90-13 1 25 25 1 240 390
90-14 1.2 60 7.9 0.15 150 620
90-15 1.5 60 7.9 0.16 140 560
90-16 1.8 60 7.9 0.2 125 480
90-17 2.2 60 7.9 0.29 115 415
90-18 2.7 50 7.9 0.4 100 355
90-19 3.3 50 7.9 0.42 90 285
90-20 3.9 50 7.9 0.6 80 263
90-21 4.7 40 7.9 0.66 60 239
90-22 5.6 40 7.9 0.7 45 195
90-23 6.8 40 7.9 0.9 40 185
90-24 8.2 40 7.9 1 28 160
90-25 10 35 7.9 1.1 24 144
90-26 12 60 2.5 1.62 20 160
90-27 15 60 2.5 1.75 17 157
90-28 18 60 2.5 1.85 16 149
90-29 22 50 2.5 2 14 144
90-30 27 50 2.5 2.1 12 140
90-31 33 50 2.5 2.2 10 130
90-32 39 50 2.5 2.3 9.5 125
90-33 47 50 2.5 2.4 9 110
90-34 56 50 2.5 3 7.8 100
90-35 68 50 2.5 3.4 7 92
90-36 82 50 2.5 3.8 6.7 88
90-37 100 50 2.5 4.1 6.1 84
90-38 120 60 0.79 6.5 4.8 66
90-39 150 60 0.79 8.3 4.1 61
90-40 180 60 0.79 8.9 4 57
90-41 220 60 0.79 10.1 3.6 52
90-42 270 60 0.79 11 3.3 47
90-43 330 60 0.79 12.4 3.1 45
90-44 390 60 0.79 13.6 2.9 40
90-45 470 60 0.79 18.4 2.4 36
90-46 560 60 0.79 20.3 2.2 35
90-47 680 60 0.79 22.3 2 30
90-48 820 60 0.79 25 1.9 29
90-49 1000 60 0.79 27.4 1.8 28

1 Inductance measured with a Coilcraft AXL-A test fixture and HP4192/4286 Impedance Analyzers
2 5% tolerance available on special order
3 Q measured on HP4192/4286 with AXL-A test fixture, direct connected to HP4342 Q-Meter
4 Temperature rise at rated current and 90° C ambient:
          .10 - 1.0 µH: 35° C
          1.2 - 1000 µH: 15° C
5 Maximum operating temperature::
          .10 - 1.0 µH: 125° C
          1.2 - 1000 µH: 105° C
6 Color coding per MIL-C-15305C
7 Epoxy coating: flame resistant 94 VO
8 Designed to meet requirements of Military Specifications MS75083, MS75084 and MS75085


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 15, 1999



3337