[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Toroidal Output Power Chokes

Photo


SPECIFICATIONS

View data sheet in Acrobat PDF format

dmtd.gif (3609 bytes)

DMT1 Series

Part Number L
Min
(µH)
1
Current Rating (Amps) RDC Max (Ohms) H Max L Max W Max X Y Lead Diameter Nom
DMT1-180-1.5 180 1.5 0.29 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37
DMT1-84-2.4 84 2.4 0.14 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37
DMT1-43-3.8 43 3.8 0.07 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37
DMT1-26-5.1 26 5.1 0.04 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37
DMT1-16-6.7 16 6.7 0.02 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37
DMT1-7-10 7 10 0.01 1.10/27,9 1.3/33,0 .7/17,8 .80/20,3 .40/10,2 .054/1,37

DMT2 Series

Part Number L
Min
(µH)
1
Current Rating (Amps) RDC Max (Ohms) H Max L Max W Max X Y Lead Diameter Nom
DMT2-567-1.5 567 1.5 0.56 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-273-2.4 273 2.4 0.26 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-149-3.8 149 3.8 0.13 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-79-6.0 79 6 0.07 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-47-8.2 47 8.2 0.04 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-26-11 26 11 0.02 1.4/35,6 1.4/35,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-796-1.5 796 1.5 0.79 1.6/40,6 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-380-2.4 380 2.4 0.38 1.6/40,6 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-200-3.8 200 3.8 0.19 1.6/40,6 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-134-4.8 134 4.8 0.1 1.6/40,6 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-80-6.3 80 6.3 0.05 1.75/44,5 1.7/43,2 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-49-8.0 49 8 0.03 1.6/40,6 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37
DMT2-20-12 20 12 0.02 1.7/43,2 1.6/40,6 .9/22,9 .90/22,8 .60/15,2 .054/1,37

DMT3 Series

Part Number L
Min
(µH)
1
Current Rating (Amps) RDC Max (Ohms) H Max L Max W Max X Y Lead Diameter Nom
DMT3-1439-1.5 1439 1.5 1.18 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-695-2.4 695 2.4 0.55 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-402-3.7 402 3.7 0.28 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-257-4.9 257 4.9 0.15 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-138-6.0 138 6 0.07 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-77-8.0 77 8 0.04 1.9/48,3 1.9/48,3 .95/24,1 1.2/30,5 .7/17,8 .054/1,37
DMT3-35-12 35 12 0.02 2.0/50,8 2.0/50,8 .95/24,1 1.2/30,5 .7/17,8 .054/1,37

1 Inductance values listed were tested at low (10 Gauss) levels of AC excitation. These parts are suitable
   for use at higher levels of AC excitation and will exhibit higher inductance.
2 Operating temperature range -40° C to +85° C
3 Electrical specifications at 25º C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
September 01, 1999

toroid winding, toroidal winding, toroid core, toroidal core, torroid winding, torroidal winding, torroid core, torroidal core, toroids, torroids