COILCRAFT - Inductors, Transformers, Filters

[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

DO5022 Series
Surface Mount Power Inductors

Photo


SPECIFICATIONS

Dimensions

Environmental specifications     Tape and reel specifications

PSPICE models

View data sheet in Acrobat PDF format


LM259X
LM267X
reference
number
Part Number Inductance1
(µH ± 20%)
DCR Max
(Ohms)
SRFTyp2
(MHz)
Isat3
(A)
Irms4
(A)
DO5022P-102 1 0.009 80 20 8.6
DO5022P-222 2.2 0.014 80 16 7.1
DO5022P-332 3.3 0.015 60 14 6.2
  DO5022P-562 5.6 0.02 40 12 5.3
DO5022P-103 10 0.031 30 10 4.3
L34 DO5022P-153 15 0.036 22 8 4
L33 DO5022P-223 22 0.047 20 7 3.5
L32 DO5022P-333 33 0.066 15 5.5 3
L31 DO5022P-473 47 0.086 9 4.5 2.6
L30 DO5022P-683 68 0.13 8 3.5 2.3
L29 DO5022P-104 100 0.19 7 3 1.8
L28 DO5022P-154 150 0.25 6 2.6 1.5
L27 DO5022P-224 220 0.38 5 2.4 1.2
L26 DO5022P-334 330 0.56 4 1.9 1
DO5022P-474 470 0.85 3 1.4 0.82
  DO5022P-684 680 1.1 2.5 1.2 0.72
DO5022P-105 1000 1.8 2 1 0.56

1 Inductance tested at 100 kHz, 0.1 Vrms
2 SRF >13 MHz measured using HP8753D network analyzer; <13 MHz using HP4192A
3 Inductance drop = 10% typ. at Isat
4 For 40° C temperature rise typ. at Irms
5 Operating temperature range -40° C to +85° C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1090