[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Axial Lead Power Chokes

Photo


SPECIFICATIONS

Dimensions     View data sheet in Acrobat PDF format


PCH-27 Series

Parts in red type are included in Coilcraft Designer's Kit P209
Part
Number
L
± 10%
Nom
SRF
Typ
(MHz)
DCR
Max
(Ohms)
Sat
Current
(Adc)
Rated
Current
(Adc)
PCH-27-392 3.9 µH 38 0.017 7.01 1.7
PCH-27-472 4.7 26 0.024 6.16 1.3
PCH-27-562 5.6 25 0.025 5.79 1.3
PCH-27-682 6.8 25 0.028 5.2 1.3
PCH-27-822 8.2 22 0.03 4.7 1.3
PCH-27-103 10 17 0.033 4.3 1.3
PCH-27-123 12 16 0.037 3.8 1.3
PCH-27-153 15 12 0.041 3.41 1.3
PCH-27-183 18 11 0.045 3.09 1.3
PCH-27-223 22 10 0.064 2.82 1
PCH-27-273 27 7 0.071 2.53 1
PCH-27-333 33 7 0.078 2.29 1
PCH-27-393 39 7 0.085 2.09 1
PCH-27-473 47 6 0.094 1.88 1
PCH-27-563 56 6 0.12 1.74 0.84
PCH-27-683 68 7 0.16 1.57 0.67
PCH-27-823 82 4 0.22 1.41 0.52
PCH-27-104 100 3 0.25 1.28 0.52
PCH-27-124 120 3 0.35 1.17 0.42
PCH-27-154 150 3 0.39 1.04 0.42
PCH-27-184 180 3 0.43 0.943 0.42
PCH-27-224 220 3 0.47 0.848 0.42
PCH-27-274 270 2 0.65 0.764 0.33
PCH-27-334 330 2 0.72 0.69 0.33
PCH-27-394 390 2 0.78 0.632 0.33
PCH-27-474 470 2 1.04 0.573 0.26
PCH-27-564 560 1 1.14 0.52 0.26
PCH-27-684 680 1 1.49 0.472 0.21
PCH-27-824 820 1 2.14 0.427 0.16
PCH-27-105 1.0 mH 1 2.36 0.385 0.16
PCH-27-125 1.2 1 2.59 0.35 0.16
PCH-27-155 1.5 0.85 3.57 0.312 0.13
PCH-27-225 2.2 0.65 4.33 0.255 0.13
PCH-27-275 2.7 0.65 5.91 0.229 0.1
PCH-27-335 3.3 0.6 8.63 0.207 0.083
PCH-27-395 3.9 0.6 9.38 0.189 0.083
PCH-27-475 4.7 0.5 10.3 0.172 0.083
PCH-27-565 5.6 0.6 11.2 0.157 0.083
PCH-27-685 6.8 0.4 15 0.142 0.067
PCH-27-825 8.2 0.35 21.7 0.128 0.052
PCH-27-106 10 0.3 24 0.116 0.052
PCH-27-126 12 0.25 33.2 0.105 0.04
PCH-27-156 15 0.3 47.2 0.094 0.031
PCH-27-186 18 0.3 51.7 0.085 0.031
PCH-27-226 22 0.25 60.0 0.070 0.025

PCH-45 Series

Parts in red type are included in Coilcraft Designer's Kit P209
Part
Number
L
± 10%
Nom
SRF
Typ
(MHz)
DCR
Max
(Ohms)
Sat
Current
(Adc)
Rated
Current
(Adc)
PCH-45-392 3.90 µH 34 0.008 14.3 4.3
PCH-45-472 4.7 31 0.009 13 4.3
PCH-45-562 5.6 29 0.009 11.9 4.3
PCH-45-682 6.8 26 0.01 11 4.3
PCH-45-822 8.2 23 0.011 9.5 4.3
PCH-45-103 10 20 0.012 8.93 4.3
PCH-45-123 12 17 0.013 7.94 4.3
PCH-45-153 15 14 0.015 7.15 4.3
PCH-45-183 18 11 0.016 6.5 4.3
PCH-45-223 22 10 0.017 5.95 4.3
PCH-45-273 27 9 0.019 5.5 4.3
PCH-45-333 33 9 0.021 4.93 4.3
PCH-45-393 39 8 0.025 4.46 4.3
PCH-45-473 47 7 0.035 4.08 3.4
PCH-45-563 56 6 0.037 3.76 3.4
PCH-45-683 68 5 0.044 3.4 2.7
PCH-45-823 82 4 0.06 3.1 2.1
PCH-45-104 100 3 0.086 2.8 1.7
PCH-45-124 120 3 0.095 2.55 1.7
PCH-45-154 150 3 0.14 2.3 1.3
PCH-45-184 180 2 0.15 2.1 1.3
PCH-45-224 220 2 0.17 1.9 1.3
PCH-45-274 270 2 0.19 1.72 1.3
PCH-45-334 330 2 0.21 1.55 1.3
PCH-45-394 390 2 0.26 1.43 1
PCH-45-474 470 1 0.32 1.3 1
PCH-45-564 560 1 0.38 1.19 0.84
PCH-45-684 680 1 0.51 1.08 0.67
PCH-45-824 820 1 0.59 0.986 0.67
PCH-45-105 1.0 mH 1 0.69 0.893 0.67
PCH-45-125 1.2 1 0.78 0.817 0.67
PCH-45-155 1.5 0.75 0.92 0.729 0.67
PCH-45-225 2.2 0.7 1.67 0.6 0.42
PCH-45-275 2.7 0.65 2.28 0.543 0.33
PCH-45-335 3.3 0.6 2.59 0.491 0.33
PCH-45-395 3.9 0.55 2.87 0.452 0.33
PCH-45-475 4.7 0.5 3.22 0.412 0.33
PCH-45-565 5.6 0.4 4.25 0.377 0.26
PCH-45-685 6.8 0.35 5.88 0.342 0.21
PCH-45-825 8.2 0.3 6.46 0.311 0.21
PCH-45-106 10 0.3 9.1 0.282 0.16
PCH-45-126 12 0.3 9.99 0.257 0.16
PCH-45-156 15 0.3 11.2 0.23 0.16
PCH-45-186 18 0.2 15.2 0.21 0.13
PCH-45-226 22 0.2 16.8 0.19 0.13
PCH-45-276 27 0.15 18.6 0.171 0.13
PCH-45-336 33 0.15 26.7 0.155 0.1
PCH-45-396 39 0.15 29 0.143 0.1
PCH-45-476 47 0.1 31.8 0.131 0.1
PCH-45-566 56 0.1 42.6 0.119 0.083
PCH-45-686 68 0.1 46.9 0.108 0.083
PCH-45-826 82 0.1 64.9 0.098 0.067
PCH-45-107 100 0.1 71.7 0.099 .067.

[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



2409