[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Vertical Mount Power Chokes
PCV-0, PCV-1 Series

Photo


SPECIFICATIONS

View data sheet in Acrobat PDF format


PCV-0 Series (without flanged base)

Parts in red type are included in Coilcraft Designer's Kit P205
Part Number L1 (µH) Current
Rating
(A)
2
DCR
Max
(Ohms)
A Max B Max C
± .015/0,38
D
± .004/0,10
PCV-0-102-25 1.0 ±15% 25 0.002 .60/15,2 .68/17,3 .42/10,7 .068/1,73
PCV-0-102-10 1 10 0.002 .50/12,7 .75/19,1 .42/10,7 .054/1,37
PCV-0-332-10 3.3 10 0.005 .50/12,7 1.0/25,4 .42/10,7 .054/1,37
PCV-0-472-03 4.7 3 0.021 .51/13,0 .75/19,1 .42/10,7 .035/0,89
PCV-0-472-05 4.7 5 0.012 .50/12,7 .75/19,1 .42/10,7 .042/1,07
PCV-0-472-10 4.7 10 0.012 .50/12,7 1.0/25,4 .42/10,7 .054/1,37
PCV-0-472-20 4.7 20 0.004 .53/13,5 1.2/30,5 .42/10,7 .068/1,73
PCV-0-103-03 10 ±10% 3 0.023 .50/12,7 .75/19,1 .42/10,7 .035/0,89
PCV-0-103-05 10 5 0.017 .50/12,7 .75/19,1 .42/10,7 .042/1,07
PCV-0-103-10 10 10 0.015 .52/13,2 1.0/25,4 .42/10,7 .054/1,37
PCV-0-103-20 10 ±10% 20 0.006 .75/19,1 1.8/45,7 .60/15,2 .075/1,91
PCV-0-153-03 15 3 0.025 .50/12,7 1.0/25,4 .42/10,7 .035/0,89
PCV-0-153-10 15 10 0.02 .52/13,2 1.0/25,4 .42/10,7 .054/1,37
PCV-0-223-03 22 3 0.035 .50/12,7 1.0/25,4 .42/10,7 .035/0,89
PCV-0-223-05 22 5 0.023 .50/12,7 1.0/25,4 .42/10,7 .042/1,07
PCV-0-223-10 22 10 0.015 .66/16,8 1.3/33,0 .42/10,7 .060/1,52
PCV-0-273-05 27 5 0.024 .50/12,7 1.0/25,4 .49/12,5 .042/1,07
PCV-0-333-12 33 12 0.017 .70/17,8 1.3/33,0 .55/14,0 .060/1,52
PCV-0-473-03 47 3 0.05 .55/14,0 1.0/25,4 .42/10,7 .035/0,89
PCV-0-473-05 47 5 0.035 .65/16,5 1.1/28,0 .70/17,8 .042/1,07
PCV-0-473-10 47 10 0.022 .85/21,6 1.3/33,0 .70/17,8 .060/1,52
PCV-0-823-03 82 3 0.11 .50/12,7 .65/16,5 .375/9,5 .028/0,71
PCV-0-104-01 100 1 0.19 .40/10,2 .90/22,9 .30/7,6 .020/0,51
PCV-0-104-03 100 3 0.072 .55/14,0 1.2/30,5 .70/17,8 .035/0,89
PCV-0-104-05 100 5 0.055 .65/16,5 1.3/33,0 .70/17,8 .042/1,07
PCV-0-154-03 150 3 0.14 .60/15,2 1.2/30,5 .43/10,9 .028/0,71
PCV-0-154-05 150 5 0.065 .65/16,5 1.3/33,0 .70/17,8 .042/1,07
PCV-0-184-05 180 5 0.11 .60/15,2 1.2/30,5 .43/10,9 .035/0,89
PCV-0-224-03 220 3 0.21 .55/14,0 1.2/30,5 .42/10,7 .025/0,64
PCV-0-274-04 270 4 0.25 .95/24,0 .72/18,3 .71/18,0 .030/0,76
PCV-0-274-10 270 10 0.16 1.1/28,0 1.0/25,4 .72/18,3 .038/0,97
PCV-0-394-03 390 3 0.25 1.1/28,0 1.0/25,4 .72/18,3 .035/0,89
PCV-0-394-05 390 5 0.19 1.1/28,0 1.0/25,4 .72/18,3 .038/0,97

1 Tested at 15.75 kHz, .1 Vrms, with DC bias applied up to the rated current.
2 Parts are designed for 40º C max temperature rise at the rated current

3 Electrical specifications at 25º C.

 

CV-1 Series (with flanged base)

Part Number L1 (µH) Current
Rating
(A)
2
DCR
Max
(Ohms)
A Max B Max C
± .015/0,38
D
± .004/0,10
PCV-1-152-15 1.5 ±15% 15 0.003 .65/16,5 .90/22,9 .42/10,7 .068/1,73
PCV-1-182-10 1.8 10 0.006 .65/16,5 1.1/27,9 .42/10,7 .054/1,37
PCV-1-182-15 1.8 15 0.003 .65/16,5 1.1/27,9 .42/10,7 .068/1,73
PCV-1-472-03 4.7 3 0.021 .62/15,7 .85/21,6 .42/10,7 .035/0,89
PCV-1-472-05 4.7 5 0.012 .62/15,7 .85/21,6 .42/10,7 .042/1,07
PCV-1-472-10 4.7 10 0.012 .62/15,7 1.1/27,9 .42/10,7 .054/1,37
PCV-1-103-03 10 ±10% 3 0.026 .63/16,0 .85/21,6 .42/10,7 .035/0,89
PCV-1-103-05 10 5 0.02 .62/15,7 .85/21,6 .42/10,7 .042/1,07
PCV-1-103-10 10 10 0.013 .63/16,0 1.1/27,9 .42/10,7 .054/1,37
PCV-1-153-10 15 10 0.02 .70/17,8 1.4/35,6 .42/10,7 .060/1,52
PCV-1-223-03 22 3 0.035 .62/15,7 1.1/27,9 .42/10,7 .035/0,89
PCV-1-223-05 22 5 0.023 .62/15,7 1.1/27,9 .42/10,7 .042/1,07
PCV-1-223-10 22 10 0.018 .70/17,8 1.4/35,6 .42/10,7 .060/1,52
PCV-1-473-03 47 3 0.05 .65/16,5 1.1/27,9 .42/10,7 .035/0,89
PCV-1-473-05 47 5 0.033 .90/22,9 1.2/30,5 .70/17,8 .042/1,07
PCV-1-473-10 47 10 0.022 .90/22,9 1.4/35,6 .70/17,8 .060/1,52
PCV-1-104-03 100 3 0.072 .90/22,9 1.3/33,1 .70/17,8 .035/0,89
PCV-1-104-05 100 5 0.055 .90/22,9 1.4/35,6 .70/17,8 .042/1,07
PCV-1-184-03 180 3 0.15 .63/16,0 1.2/30,5 .42/10,7 .028/0,71
PCV-1-304-05 300 5 0.16 1.1/27,9 1.0/25,4 .70/17,8 .038/0,97
PCV-1-394-05 390 5 0.19 1.1/27,9 1.0/25,4 .70/17,8 .038/0,97

1 Tested at 15.75 kHz, .1 Vrms, with DC bias applied up to the rated current.
2 Parts are designed for 40º C max temperature rise at the rated current

3 Electrical specifications at 25º C.


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1652