[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Vertical Mount Power Chokes
PCV-2 Series

Photo


SPECIFICATIONS

View data sheet in Acrobat PDF format


Parts in red type are included in Coilcraft Designer's Kit P205
Part Number L1
± 10%
(µH)
Current
Rating
2
(Amps)
DCR
Max
(Ohms)
A Max B Max C
±.015/0,38
D
±.004/0,10
PCV-2-103-05 10 5 0.015 .61/15,49 .83/21,08 .42/10,67 .042/1,07
PCV-2-103-10 10 10 0.01 .61/15,49 .83/21,08 .50/12,70 .054/1,37
PCV-2-223-05 22 5 0.02 .61/15,49 .83/21,08 .42/10,67 .042/1,07
PCV-2-223-10 22 10 0.015 .86/21,84 .83/21,08 .58/14,73 .054/1,37
PCV-2-473-05 47 5 0.035 .70/17,78 .83/21,08 .48/12,19 .038/0,97
PCV-2-473-10 47 10 0.02 1.00/25,40 .83/21,08 .70/17,78 .054/1,37
PCV-2-104-03 100 3 0.08 .84/21,34 .83/21,08 .58/14,73 .031/0,79
PCV-2-104-05 100 5 0.048 .84/21,34 .83/21,08 .70/17,78 .042/1,07
PCV-2-104-10 100 10 0.032 1.05/26,67 1.10/27,94 .88/22,35 .054/1,37
PCV-2-184-05 180 5 0.092 .80/20,32 .90/22,86 .58/14,73 .035/0,89
PCV-2-184-10 180 10 0.048 1.44/36,58 1.10/27,94 1.05/26,67 .054/1,37
PCV-2-224-05 220 5 0.075 1.05/26,67 1.10/27,94 .75/19,05 .042/1,07
PCV-2-274-03 270 3 0.13 1.00/25,40 .83/21,08 .75/19,05 .035/0,89
PCV-2-274-05 270 5 0.08 1.05/26,67 1.05/26,67 .80/20,32 .042/1,07
PCV-2-274-10 270 10 0.06 1.50/38,10 1.10/27,94 1.08/27,43 .054/1,37
PCV-2-394-05 390 5 0.13 1.10/29,34 .83/21,08 .85/21,59 .038/0,97
PCV-2-564-02 560 2 0.27 .80/20,32 .90/22,86 .57/14,48 .028/0,71
PCV-2-564-06 560 6 0.17 1.21/30,73 1.10/27,94 .90/22,86 .038/0,97
PCV-2-564-08 560 8 0.09 1.50/38,10 1.43/36,32 1.08/27,43 .054/1,37
PCV-2-684-01 680 1 0.7 .70/17,78 .83/21,08 .50/12,70 .018/0,46
PCV-2-105-02 1000 2 0.37 1.00/25,40 .83/21,08 .72/18,29 .028/0,71

1 Tested at 15.75 kHz, 0.1 Vrms, with DC bias applied up to the rated current.
2 Parts are designed for 40°C max temperature rise at the rated current.
3
Operating temperature range -40°C to +85°C.
4 Electrical specifications at 25°C.


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1850