[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

"Unicoil" 10 mm Tunable RF Inductors

Photo


SPECIFICATIONS

Dimensions     View data sheet in Acrobat PDF format


UNSHIELDED

Part Number Color Turns No Core
L Ref
(µH)
L Min
(µH)
L Nom
(µH)
L Max Min Q
@ L Nom
No Core
SRF Min.
(MHz)
144-01J12 Brown 1 1/2 0.053 0.056 0.059 0.062 140 @ 40 MHz 1800
144-02J12 Red 2 1/2 0.075 0.079 0.088 0.098 145 " 1150
144-03J12 Orange 3 1/2 0.099 0.104 0.123 0.142 147 " 900
144-04J12 Yellow 4 1/2 0.126 0.132 0.164 0.195 150 " 765
144-05J12 Green 5 1/2 0.154 0.162 0.207 0.252 154 " 670
144-06J12 Blue 6 1/2 0.182 0.193 0.25 0.306 154 " 610
144-07J12 Violet 7 1/2 0.214 0.24 0.298 0.356 158 " 525
144-08J12 Gray 8 1/2 0.245 0.283 0.344 0.405 160 " 465
144-09J12 White 9 1/2 0.274 0.328 0.387 0.446 162 " 420
144-10J12 Black 10 1/2 0.307 0.391 0.442 0.493 162 " 390
142-01J08 Brown 1 1/2 0.063 0.063 0.065 0.068 115 " 980
142-02J08 Red 2 1/2 0.092 0.093 0.1 0.107 118 " 600
142-03J08 Orange 3 1/2 0.127 0.133 0.145 0.157 120 " 470
142-04J08 Yellow 4 1/2 0.166 0.174 0.196 0.218 125 " 420
142-05J08 Green 5 1/2 0.212 0.226 0.256 0.287 122 " 370
142-06J08 Blue 6 1/2 0.258 0.275 0.315 0.355 112 " 340
142-07J08 Violet 7 1/2 0.307 0.33 0.378 0.427 112 " 310
142-08J08 Gray 8 1/2 0.357 0.396 0.45 0.504 106 " 290
142-09J08 White 9 1/2 0.412 0.473 0.52 0.567 110 " 270
142-10J08 Black 10 1/2 0.464 0.55 0.592 0.635 104 " 260
143-09J12 White 9 1/2 0.385 0.404 0.55 0.693 86 " 280
143-10J12 Black 10 1/2 0.438 0.46 0.624 0.788 90 " 270
143-11J12 Brown 11 1/2 0.49 0.515 0.708 0.9 78 " 250
143-12J12 Red 12 1/2 0.545 0.578 0.764 0.95 84 " 240
143-13J12 Orange 13 1/2 0.6 0.673 0.845 1.02 84 " 245
143-14J12 Yellow 14 1/2 0.645 0.726 0.908 1.09 82 " 340
143-15J12 Green 15 1/2 0.692 0.803 0.978 1.15 90 " 235
143-16J12 Blue 16 1/2 0.765 0.891 1.08 1.27 74 " 225
143-17J12 Violet 17 1/2 0.83 1.01 1.18 1.34 74 " 215
143-18J12 Gray 18 1/2 0.895 1.1 1.25 1.4 92 " 195
143-19J12 White 19 1/2 0.91 1.2 1.32 1.44 98 " 190
143-20J12 Black 20 1/2 0.96 1.3 1.4 1.5 92 " 185

SHIELDED

Part Number Color Turns No Core
L Ref
(µH)
L Min
(µH)
L Nom
(µH)
L Max Min Q
@ L Nom
No Core
SRF Min.
(MHz)
144-01J12S Brown 1 1/2 0.05 0.052 0.053 0.054 97 @ 40 MHz 2200
144-02J12S Red 2 1/2 0.067 0.07 0.074 0.078 98 " 1200
144-03J12S Orange 3 1/2 0.088 0.092 0.099 0.106 98 " 920
144-04J12S Yellow 4 1/2 0.106 0.111 0.122 0.133 100 " 790
144-05J12S Green 5 1/2 0.126 0.132 0.149 0.165 101 " 685
144-06J12S Blue 6 1/2 0.147 0.154 0.175 0.196 106 " 625
144-07J12S Violet 7 1/2 0.168 0.176 0.2 0.223 104 " 530
144-08J12S Gray 8 1/2 0.19 0.202 0.226 0.25 108 " 480
144-09J12S White 9 1/2 0.21 0.239 0.256 0.274 108 " 435
144-10J12S Black 10 1/2 0.232 0.27 0.282 0.295 106 " 420
142-01J08S Brown 1 1/2 0.058 0.058 0.0595 0.061 82 " 1230
142-02J08S Red 2 1/2 0.081 0.084 0.086 0.089 83 " 650
142-03J08S Orange 3 1/2 0.11 0.115 0.12 0.121 85 " 550
142-04J08S Yellow 4 1/2 0.14 0.147 0.146 0.16 88 " 460
142-05J08S Green 5 1/2 0.174 0.182 0.197 0.205 94 " 410
142-06J08S Blue 6 1/2 0.21 0.22 0.24 0.248 94 " 370
142-07J08S Violet 7 1/2 0.247 0.259 0.28 0.29 90 " 330
142-08J08S Gray 8 1/2 0.284 0.299 0.322 0.337 86 " 320
142-09J08S White 9 1/2 0.319 0.338 0.363 0.377 88 " 310
142-10J08S Black 10 1/2 0.357 0.382 0.41 0.422 82 " 290
143-09J12S White 9 1/2 0.3 0.315 0.369 0.423 80 " 303
143-10J12S Black 10 1/2 0.338 0.355 0.416 0.477 82 " 290
143-11J12S Brown 11 1/2 0.377 0.396 0.468 0.54 78 " 270
143-12J12S Red 12 1/2 0.412 0.433 0.509 0.585 80 " 265
143-13J12S Orange 13 1/2 0.452 0.475 0.556 0.637 80 " 265
143-14J12S Yellow 14 1/2 0.49 0.515 0.604 0.693 78 " 260
143-15J12S Green 15 1/2 0.522 0.583 0.66 0.738 80 " 250
143-16J12S Blue 16 1/2 0.575 0.638 0.72 0.801 76 " 245
143-17J12S Violet 17 1/2 0.612 0.693 0.77 0.846 76 " 240
143-18J12S Gray 18 1/2 0.65 0.754 0.814 0.874 82 " 215
143-19J12S White 19 1/2 0.675 0.792 0.846 0.9 80 " 210
143-20J12S Black 20 1/2 0.715 0.847 0.896 0.945 74 " 200

1 Core material: Carbonyl J Core length: 142 Series - 1/4"   143, 144 Series - 3/8"
2 Inductance and Q readings taken on Boonton 260-A Q meter with 16 AWG tinned copper
   ½" long soldered along leads and bent at 90° ¼" down from stand offs
3 All inductance values greater than 0.1 µH read at recommended Q meter frequency
4 All inductance values below 0.1 µH calculated from readings taken at 50 MHz
5 L min measured with core halfway out top of form
6 Taps available in 144 Series parts at 1/8, 3/8, 5/8 and 7/8 turns
7 Operating temperature range -40°C to +85°C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1090