[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

"Unicoil" 5 mm Tunable RF Inductors

Photo


SPECIFICATIONS

Dimensions

Q versus Frequency curves - Unshielded Inductors

Q versus Frequency curves - Shielded Inductors

View data sheet in Acrobat PDF format


UNSHIELDED

 

Part Number

 

Color

 

Turns

No Core @ L Max @ L Min Freq.
(Mhz)
No Core
SRF Min
(Mhz)
L (nH) Q (min) L (nH) Q (Min) L (nH) Q (Min)
164-01A06 Brown 1 1/2 19 145 19 145 16 112 150 2000
164-02A06 Red 2 1/2 34 138 34 138 26 96 150 1260
164-03A06 Orange 3 1/2 55 130 55 130 38 79 150 960
164-04A06 Yellow 4 1/2 77 119 77 119 52 72 150 850
164-05A06 Green 5 1/2 101 108 99 86 65 64 150 770
164-06A06 Blue 6 1/2 128 107 126 75 83 60 100 730
164-07A06 Violet 7 1/2 156 106 150 68 97 57 100 640
164-08A06 Grey 8 1/2 183 100 178 62 112 53 100 570
164-09A06 White 9 1/2 216 100 190 62 131 53 100 540
164-10A06 Black 10 1/2 248 92 223 55 148 51 100 490
164-11A06 Brown 11 1/2 281 92 246 55 170 51 100 360
.
165-00A06 Black 1/2 9 147 9 147 9 131 150 6000
165-01A06 Brown 1 1/2 18 145 18 145 15 112 150 2850
165-02A06 Red 2 1/2 32 143 32 143 25 92 150 1860
165-03A06 Orange 3 1/2 48 138 45 135 33 84 150 1410
165-04A06 Yellow 4 1/2 64 133 60 114 43 76 150 1130
165-05A06 Green 5 1/2 83 125 78 110 54 73 150 820
165-06A06 Blue 6 1/2 103 120 90 94 68 70 150 800
165-07A06 Violet 7 1/2 122 115 105 92 79 69 150 770
.

SHIELDED

 

Part Number

 

Color

 

Turns

No Core @ L Max @ L Min Freq.
(Mhz)
No Core
SRF Min
(Mhz)
L (nH) Q (min) L (nH) Q (Min) L (nH) Q (Min)
164-01A06S Brown 1 1/2 16 124 16 124 14 108 150 1300
164-02A06S Red 2 1/2 27 108 27 108 22 89 150 1300
164-03A06S Orange 3 1/2 41 92 41 92 32 72 150 1100
164-04A06S Yellow 4 1/2 56 86 56 84 43 66 150 940
164-05A06S Green 5 1/2 71 80 71 79 53 60 150 980
164-06A06S Blue 6 1/2 88 79 80 77 65 59 150 800
164-07A06S Violet 7 1/2 105 75 101 70 76 54 100 750
164-08A06S Grey 8 1/2 122 74 117 64 87 54 100 580
164-09A06S White 9 1/2 141 71 134 62 100 53 100 550
164-10A06S Black 10 1/2 160 69 150 60 113 51 100 490
164-11A06S Brown 11 1/2 179 69 164 60 127 51 100 400
.
165-00A06S Black 1/2 9 138 9 138 9 121 150 6000
165-01A06S Brown 1 1/2 16 124 16 124 14 104 150 2570
165-02A06S Red 2 1/2 25 110 25 110 21 87 150 1670
165-03A06S Orange 3 1/2 35 104 33 102 28 78 150 1230
165-04A06S Yellow 4 1/2 46 97 41 90 35 69 150 1150
165-05A06S Green 5 1/2 57 92 50 82 43 67 150 820
165-06A06S Blue 6 1/2 68 86 59 75 52 65 150 800
165-07A06S Violet 7 1/2 80 85 70 74 60 64 150 770

1 Core material: Aluminum, .187" long
2 Inductance readings taken on HP4286A impedance analyzer with 16092A spring clip fixture
3 L max measured with core halfway out top of form
4 L min measured with core centered in winding
5 Q measured on HP4286A with 16092A fixture, direct connected to HP4342A Q-meter and
   Meguro MQ-171 Q-meter with 0.5" bus bars
6 Operating temperature range -40°C to +85°C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1708