[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

"Unicoil" 7 mm Tunable RF Inductors

Photo


SPECIFICATIONS

Dimensions     View data sheet in Acrobat PDF format


UNSHIELDED

Part Number Color Turns No Core
L Ref
(uH)
L Min
(uH)
L Nom
(uH)
L Max
(uH)
Min Q
@ L Nom
No Core
SRF Min
(MHz)
150-01J08 Brown 1 1/2 0.0445 0.046 0.049 0.052 88 @ 50 MHz 2000
150-02J08 Red 2 1/2 0.0585 0.062 0.07 0.078 100      " 1300
150-03J08 Orange 3 1/2 0.0775 0.082 0.098 0.114 108      " 1000
150-04J08 Yellow 4 1/2 0.0945 0.108 0.13 0.154 114      " 780
150-05J08 Green 5 1/2 0.116 0.137 0.165 0.193 114      " 650
150-06J08 Blue 6 1/2 0.138 0.176 0.205 0.234 112      " 550
150-07J08 Violet 7 1/2 0.156 0.222 0.245 0.268 108      " 510
146-01J08 Brown 1 1/2 0.045 0.047 0.05 0.053 90 @ 50 MHz 1300
146-02J08 Red 2 1/2 0.065 0.068 0.078 0.088 100      " 780
146-03J08 Orange 3 1/2 0.086 0.09 0.108 0.126 100      " 560
146-04J08 Yellow 4 1/2 0.111 0.117 0.146 0.175 94         " 475
146-05J08 Green 5 1/2 0.14 0.148 0.19 0.232 88        " 430
146-06J08 Blue 6 1/2 0.167 0.188 0.24 0.292 78        " 390
146-07J08 Violet 7 1/2 0.198 0.231 0.292 0.35 72        " 350
146-08J08 Gray 8 1/2 0.228 0.272 0.342 0.412 68         " 330
146-09J08 White 9 1/2 0.264 0.33 0.405 0.48 66 @ 40 MHz 320
146-10J08 Black 10 1/2 0.292 0.39 0.465 0.54 60        " 290

SHIELDED

Part Number Color Turns No Core
L Ref
(uH)
L Min
(uH)
L Nom
(uH)
L Max
(uH)
Min Q
@ L Nom
No Core
SRF Min
(MHz)
150-01J08S Brown 1 1/2 0.0425 0.0435 0.0445 0.0445 72 @ 50 MHz 1900
150-02J08S Red 2 1/2 0.054 0.056 0.06 0.064 80       " 1450
150-03J08S Orange 3 1/2 0.068 0.071 0.076 0.081 84       " 1100
150-04J08S Yellow 4 1/2 0.0825 0.086 0.095 0.104 85        " 900
150-05J08S Green 5 1/2 0.0955 0.107 0.115 0.123 84       " 750
150-06J08S Blue 6 1/2 0.109 0.125 0.134 0.143 82       " 620
150-07J08S Violet 7 1/2 0.123 0.15 0.156 0.162 80       " 560
146-01J08S Brown 1 1/2 0.044 0.045 0.046 0.047 76 @ 50 MHz 1550
146-02J08S Red 2 1/2 0.059 0.062 0.065 0.068 78       " 850
146-03J08S Orange 3 1/2 0.075 0.08 0.085 0.09 78       " 660
146-04J08S Yellow 4 1/2 0.095 0.1 0.11 0.12 78        " 570
146-05J08S Green 5 1/2 0.115 0.12 0.135 0.15 76       " 510
146-06J08S Blue 6 1/2 0.136 0.142 0.163 0.184 72       " 470
146-07J08S Violet 7 1/2 0.155 0.172 0.194 0.216 68       " 430
146-08J08S Gray 8 1/2 0.176 0.2 0.224 0.248 66        " 400
146-09J08S White 9 1/2 0.202 0.234 0.26 0.284 60       " 360
146-10J08S Black 10 1/2 0.224 0.26 0.288 0.315 56       " 330

1 Core material: Carbonyl J, ¼" long
2 Inductance and Q readings taken on Boonton 260-A Q meter with 16 AWG tinned copper
   ½" long soldered along leads and bent at 90° ¼" down from stand offs
3 All inductance values greater than 0.1 µH read at recommended Q meter frequency
4 All inductance values below 0.1 µH calculated from readings taken at 50 MHz
5 L min measured with core halfway out top of form
6 Taps available in 150 Series parts at 1/8, 3/8, 5/8 and 7/8 turns
7 Operating temperature range -40°C to +85°C


[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]

Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 1999, Coilcraft, Inc.
Updated:
July 21, 1999



1326