Table 7: Murder by Age Group, Province and Weapon
1998
Crime Victim age
group
Type of weapon
used
Eastern
Cape
Free State Gauteng KZN Mpumalanga North
West
Northern
Cape
Northern
Province
Western
Cape
TOTAL
  0 to 11 years Weapon other than firearm 57 26 72 94 18 28 20 78 58 451
    Handguns 141 4 13 26 26 26 2 35 10 283
    Commercial rifle or shotgun 17 4 21 21 7 3 0 7 0 80
    Military firearm 20 0 11 0 0 0 0 0 0 31
    Unknown firearm 31 0 4 12 5 5 1 2 7 67
  0 to 11 years All Firearms Total 209 8 49 59 38 34 3 44 17 461 (3.7%)
  12 to 17 years Weapon other than firearm 120 32 35 89 16 20 20 53 9 7 482
M   Handguns 70 3 28 57 4 10 0 8 28 208
    Commercial rifle or shotgun 3 5 17 29 5 6 0 4 4 73
U   Military firearm 9 0 1 10 3 0 0 0 0 23
    Unknown firearm 11 1 7 18 0 7 0 0 10 54
R 12 to 17 years All Firearms Total 93 9 53 114 12 23 0 12 42 358
(2.9%)
  18 to 49 years Weapon other than firearm 1933 699 1542 2167 549 699 470 368 2198 10625
D   Handguns 617 179 2108 1845 249 379 25 206 644 6252
    Commercial rifle or shotgun 147 102 1280 867 178 59 21 50 159 2863
E   Military firearm 17 2 29 93 9 3 0 2 9 164
    Unknown firearm 104 39 452 385 49 32 9 17 143 1230
R 18 to 49 years All Firearms Total 885 322 3869 3190 485 473 55 275 955 10509
  50 years and older Weapon other than firearm 208 63 108 353 53 55 39 81 148 1108
    Handguns 94 4 62 129 9 4 3 4 5 314
    Commercial rifle or shotgun 1 1 0 30 0 0 0 0 0 32
    Military firearm 21 3 26 53 14 3 0 3 4 127
    Unknown firearm 99 7 62 240 17 15 2 22 33 497
  50 years and older All Firearms Total 215 15 150 452 40 22 5 29 42 970
(
7.9%)
  All ages All Firearms Total 1402 354 4121 3815 575 552 63 360 1056 122298
(100%)
Source: SAPS CIAC

25

Index Prev Next