Table 15: Firearm Registrations: Type of Firearm and Type of Licensee |
||||||
Individuals | Institutions | Firearm Dealers |
Manu- facturers |
Government Departments |
TOTAL PER TYPE OF ARM |
|
Pistols | 1 389 981 | 38 901 | 259 840 | 8 142 | 245 686 | 1 942 550 |
Rifles | 1 048 889 | 7 254 | 92 043 | 937 | 137 505 | 1 286 628 |
Revolvers | 747 243 | 26 384 | 25 150 | 0 | 43 093 | 841 870 |
Shotguns | 349 500 | 23 133 | 19 750 | 1 021 | 60 082 | 453 486 |
Combinations | 18 706 | 49 | 361 | 0 | 731 | 19 847 |
Light Machine Guns | 1 | 0 | 0 | 0 | 178 | 179 |
Carbines | 15 | 0 | 2 | 0 | 63 | 80 |
Humane Killers | 0 | 1 | 0 | 0 | 47 | 48 |
Homemade Firearms | 0 | 0 | 0 | 0 | 13 | 13 |
PenFlair | 1 | 0 | 0 | 0 | 1 | 2 |
Machine Guns | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL
PER LICENSEE |
3 554 336 | 95 722 | 397 146 | 10 100 | 487 401 | 4 544 705 |
Source: SAPS Central Firearm Registry |
The pie chart below illustrates the percentage breakdown of firearms licenced and registered per firearm type3:
________________________
2 CFR figure on 21 July 1999.
3The category Other includes: Light machine
guns, Carbines, Humane killers, Pen flairs and Machine guns.
33