
[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
LPT3305 Series Low Profile
|
![]() |
Dimensions
Inductance vs
Current curves
Environmental specifications
Tape and reel specifications
View data sheet in
Acrobat PDF format
| Parrt Number | Inductance1 (µH ± 20%) |
DCR
Max (Ohms) |
SRF
Typ (MHz) |
Isat2 (A) |
Irms3 (A rms) |
| LPT3305-102 | 1 | 0.16 | 615 | 6.0 | 1.6 |
| LPT3305-152 | 1.5 | 0.18 | 355 | 4.7 | 1.5 |
| LPT3305-222 | 2.2 | 0.23 | 210 | 3.8 | 1.3 |
| LPT3305-332 | 3.3 | 0.26 | 175 | 3.3 | 1.3 |
| LPT3305-472 | 4.7 | 0.33 | 125 | 2.6 | 1.2 |
| LPT3305-682 | 6.8 | 0.36 | 105 | 2.1 | 1.1 |
| LPT3305-103 | 10 | 0.49 | 75 | 1.8 | 0.90 |
| LPT3305-153 | 15 | 0.75 | 55 | 1.4 | 0.85 |
| LPT3305-223 | 22 | 1.1 | 35 | 1.2 | 0.70 |
| LPT3305-333 | 33 | 1.4 | 20 | 1.0 | 0.65 |
| LPT3305-473 | 47 | 1.6 | 15 | 0.9 | 0.60 |
1 Tested
at 100 kHz, 0.1 Vrms
2
Inductance drop = 30% typ. at rated Isat
3
For 40° C temperature rise typ. at Irms
4
Operating temperature range -40° C to +85° C
5
Electrical specifications at 25° C
[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
toroid winding, toroidal winding, toroid core, toroidal core, torroid winding, torroidal winding, torroid core, torroidal core, toroids, torroids