[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
View data sheet in Acrobat PDF format
| SD250-1 | SD250-2 | SD250-3 | SD250-4 | |
| Drive Winding | ||||
| Inductance (min)* | 1.5 mH | 1.5 mH | 1.5 mH | 1.5 mH |
| Leakage inductance (max)* | 4.0 µH | 4.0 µH | 4.0 µH | 4.0 µH |
| DCR | 0.4 Ohms | 0.4 Ohms | 0.4 Ohms | 0.4 Ohms |
| Volt-time product | 375 V-µsec | 375 V-µsec | 375 V-µsec | 375 V-µsec |
| Secondary Winding(s) | ||||
| Np/Ns (±3%) | 1:1 | 1:1.5 | 1:1:1 | 1:1.5:1.5 |
| Cap., drive to sec (max) | 50 pF | 50 pF | 50 pF | 50 pF |
| DCR each section (max) | .75 Ohms | 2.5 Ohms | .75 Ohms | 2.5 Ohms |
| *Measured at 1 Vrms, 15.75 kHz | ||||
In additional to the standard base/gate driver transformers shown here, Coilcraft can provide custom versions to meet your specifications.
Our two basic structures are the .95" high part shown and a
1.2" high version. Both are available with either single or double sections. To
determine performance characteristics, please refer to the curves showing Volt-Time vs Primary Turns and Volt-Time vs
Primary Turns.
| .95" high bobbins |
1.2" high bobbins |
|
| Core | ||
| Initial permeability | 2000 µ | 2000 µ |
| Ae (core cross-sectional area) | 0.40 cm² | 0.80 cm² |
| Ie (mean magnetic path length) | 4.90 cm² | 4.80 cm² |
| Bobbin | ||
| Material | UL94V-0, 130°C | UL94V-0, 130°C |
| Number of terminals available | 10 | 10 |
| Winding sections available | 1 or 2 | 1 or 2 |
[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
3145