[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
You can also view an Adobe Acrobat version of this document.
| Parts per reel** |
Reel dimensions (mm) |
Tape dimensions (mm) |
|||||||||||||
| 7" | 13" | A | B | C | D | E | W | P | Po | P1 | H | T | |||
| RF Inductors | |||||||||||||||
| 0402CS | 2000 | . | 178 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | NA | 0,6 | ||
| 0603CS, HS | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,7 | 0,3 | ||
| 0805CS, HQ, HS | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,1 | 0,3 | ||
| 0805HT | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,7 | 0,3 | ||
| 1008CT | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,1 | 0,3 | ||
| 1008CS,HQ,HS,LS | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,1 | 0,3 | ||
| 1008HT | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,7 | 0,3 | ||
| 1206CS | 2000 | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,0 | 0,3 | ||
| 1812CS, LS | 600 | 2200* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 4,0 | 0,3 | ||
| 1812WBT | 600 | 2200* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 4,0 | 0,3 | ||
| TTWB | 500 | . | 178/330 | 50 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,9 | 0,36 | ||
| WBXXXXSM | . | 500 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 20 | 4 | 2 | 7,1 | 0,42 | ||
| Spring Inductors | |||||||||||||||
| 0906-X | 500*** | 7500* | 178/330 | 50 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,8 | 0,3 | ||
| 1606-X | 500*** | 7500* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 4 | 4 | 2 | 1,8 | 0,3 | ||
| AXXT | 700 | 2500* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 3,4 | 0,3 | ||
| BXXT | 500 | 2200* | 178/330 | 50 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 3,5 | 0,3 | ||
| 1812SMS | 500 | 2000* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 4,3 | 0,3 | ||
| 132-XXSM | . | 800 | 330 | 50 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,4 | 0,3 | ||
| Power Magnetics | |||||||||||||||
| LPT1606 | 1000 | 3500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 2,5 | 0,20 | ||
| LPO2506 | . | 2000 | 330 | 100 | 13 | 30,4 | 24,4 | 16 | 12 | 4 | 2 | 2,3 | 0,30 | ||
| LPT3305 | . | 1700 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 3,0 | 0,30 | ||
| DO1606T | 1000 | 3500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 2,5 | 0,20 | ||
| DO1607C | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DO1607BL | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DO1608C | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DS1608C | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DS1608BL | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DT1608C | 750 | 2500* | 178 | 60 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,0 | 0,25 | ||
| DO1813-HC | . | 1000 | 330 | 50 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,6 | 0,25 | ||
| DO3308P | . | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 3,7 | 0,34 | ||
| DO3316P | . | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,1 | 0,30 | ||
| DO3316P-HC | . | 750 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,1 | 0,30 | ||
| DS3316P | . | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,1 | 0,30 | ||
| DT3316P | . | 1000 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5,1 | 0,30 | ||
| DO3340P | . | 225 | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 24 | 4 | 2 | 11,4 | 0,30 | ||
| DO5022P | . | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 7,4 | 0,30 | ||
| DS5022P | . | 250 | 330 | 100 | 13 | 38,4 | 32,4 | 32 | 24 | 4 | 2 | 7,4 | 0,30 | ||
| DO5022P-HC | . | 250 | 330 | 100 | 13 | 50,4 | 44,4 | 44 | 24 | 4 | 2 | 8,0 | 0,37 | ||
| EMI/RFI Filters, LC Filters | |||||||||||||||
| S3HP/S3LP | 600 | 2200* | 178/330 | 50 | 13 | 14,4 | 8,4 | 12 | 8 | 4 | 2 | 4,0 | 0,3 | ||
| M2022-A | 600 | 2200* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 4,0 | 0,3 | ||
| M2022-ALP | 600 | 2200* | 178/330 | 50 | 13 | 18,4 | 14,4 | 12 | 8 | 4 | 2 | 4,0 | 0,3 | ||
| CCDLF | . | 1000 | 330 | 50 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,4 | 0,3 | ||
| TTDLF | 500 | 2200* | 330 | 50 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 4,4 | 0,3 | ||
| TTTRF | 500 | 2200* | 330 | 50 | 13 | 22,4 | 16,4 | 16 | 8 | 4 | 2 | 4,4 | 0,3 | ||
*Special order
**When ordering less than a full reel, a machine-ready leader and tail can be added for a
$25 charge.
*** 500 per reel when shipped from stock. Larger quantities are packed
2000 per 7" reel.
[ Home | Request Catalog | Request Sample | Request Quote | Search | Ask Coilcraft ]
tape&reel, tape & reel, packaging, packaged, tape-and-reel, tape-&-reel, tape-reel, reel sizes