|
Digital Signal Processing Solutions Tools: Telecommunication Algorithms | |
| Product Name: | Universal Tone Detection |
| Company Name: | D2 Technologies, Inc. |
| Features & Benefits: |
|
| TMS320 Devices Supported: | C2xx C5x C54x C6x |
| Data Rate (kbps): | 8kbps |
| Program Memory (k word): | 6kword |
| Data Memory (k word): | 22kword |
| Processor Loading (MIPS): | 0.3MIPS |
| Target Platform: | |
| Hardware Requirements: | None. |
| Word Size: | |
| Clock Rate: | |
| Group Delays: | |
| Technical Support/Training Available: | YES 90 day warranty period plus optional design consultation, algorithm development, system integration and training services available. |
| Overview: | D2's Universal Tone Detection algorithm module detects the presence of call progress tones, FAX/CNG tones, Modem ANS tones, Special Information Tones and other single, dual, and amplitude modulated tones under a broad range of network conditions and under international telecommunications specifications. |
| Ideal Performance: | Integrated with other VP Open modules and tested for concurrent real-time processing on multiple voice ports. |
| Algorithm Verification: | D2 universal tone detection tests, D2 Special Information Tone (SIT), Modem ANS, and FAX/CNG tone detection tests, D2 Ringback, Busy, Reorder, Dial, and Number Unobtainable tone detection tests, D2 tone detection test with prerecorded samples of various tones, D2 talk-off test with 16 hours of Bellcore voice data, VP Open interface validation. |
| Availability: | C5x, C54x - Available, C2xx, C6x - Consult D2 |
| Operating System Used: | VP Open specifications |
| Tools Supported By: | TI, White Mountain, DSP Research, Go DSP, National Instruments. |
| Company Information: | D2 Technologies, Inc. 104 West Anapamu Street Santa Barbara CA 93101 USA Tel: 805-564-3424 Fax: 805-966-2144 e-mail: sales@d2tech.com www: http://www.d2tech.com |
| Voice processing solutions provider for computer telephony. Over 20 years of industry experience in algorithms, DSP implementation, real-time systems, and telephony system integration. | |