|

Flash memory devices
| DEVICE | ORGAN. | DESCRIPTION | SUPPLY | VOLT | PKG. | MAX. SPEED | STATUS |
| TMS28 | F512A | 64Kx8 | | | | | |
| TMS28 | F010B | 128Kx8 | Bulk Erase | 5V / 12V | PLCC(1*) / PDI | 90 | Production |
| TMS28 | F210 | 64Kx16 | Bulk Erase | 5V / 12V | TSOP(1*)/PLCC | 90 | Production |
| TMS28 | F020 | 256Kx8 | Bulk Erase | 5V / 12V | TSOP(2*)/PLCC | 100 | Production |
| | | Bulk Erase | 5V / 12V | TSOP(1*)/PLCC | 100 | Production |
| TMS28 | F200BZB/T | 256Kx8, 128Kx16 | | | | | |
| TMS28 | F400BZB/T | 512Kx8, 256Kx16 | Block Erase, Botto | 5V / 12V | PSOP(3*) | 80 | Production |
| TMS28 | F200AZB/T | 256Kx8, 128Kx16 | Block Erase, Botto | 5V / 12V | PSOP(3*) | 80 | Production |
| TMS28 | F002AZB/T | 256Kx8 | Autoselect, Block | 5V / 12V | TSOP(4*)/PSOP | 60 | 1H97 |
| | | Autoselect, Block | 5V/ 12V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F200AMB/T | 256Kx8, 128Kx16 | | | | | |
| TMS28 | F002AMB/T | 256Kx8 | Autoselect, Block | 3.3V,5V /12 | TSOP(4*)/PSOP | 60 | 1H97 |
| TMS28 | F200AFB/T | 256Kx8, 128Kx16 | Autoselect, Block | 3.3V,5V / 1 | TSOP(2*) | 60 | 1H97 |
| TMS28 | F002AFB/T | 256Kx8 | Autoselect, Block | 5V / 5V,12V | PSOP(3*)/TSOP | 60 | 1H97 |
| | | Autoselect, Block | 5V / 5V,12V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F200ASB/T | 256Kx8, 128Kx16 | | | | | |
| TMS28 | F002ASB/T | 256Kx8 | Autoselect, Block | 3.3V,5V / 5 | PSOP(3*)/TSOP | 60 | 1H97 |
| TMS28 | F200AEB/T | 256Kx8, 128Kx16 | Autoselect, Block | 3.3V,5V / 5 | TSOP(2*) | 60 | 1H97 |
| TMS28 | F002AEB/T | 256Kx8 | Autoselect, Block | 2.7V-3.6,5V | PSOP(3*)/TSOP | 60 | 1H97 |
| | | Autoselect, Block | 2.7V-3.6,5V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F400AZB/T | 512Kx8, 256Kx16 | | | | | |
| TMS28 | F004AZB/T | 512Kx8 | Autoselect, Block | 5V/ 12V | PSOP(3*)/TSOP | 60 | 1H97 |
| TMS28 | F400AMB/T | 512Kx8, 256Kx16 | Autoselect, Block | 5V/ 12V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F004AMB/T | 512Kx8 | Autoselect, Block | 3.3V,5V /12 | PSOP(3*)/TSOP | 60 | 1H97 |
| | | Autoselect, Block | 3.3V,5V /12 | TSOP(2*) | 60 | 1H97 |
| TMS28 | F400AFB/T | 512Kx8, 256Kx16 | | | | | |
| TMS28 | F004AFB/T | 512Kx8 | Autoselect, Block | 5V / 5V,12V | PSOP(3*)/TSOP | 60 | 1H97 |
| TMS28 | F400ASB/T | 512Kx8, 256Kx16 | Autoselect, Block | 5V / 5V,12V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F004ASB/T | 512Kx8 | Autoselect, Block | 3.3V,5V / 5 | PSOP(3*)/TSOP | 60 | 1H97 |
| | | Autoselect, Block | 3.3V,5V / 5 | TSOP(2*) | 60 | 1H97 |
| TMS28 | F400AEB/T | 512Kx8, 256Kx16 | | | | | |
| TMS28 | F004AEB/T | 512Kx8 | Autoselect, Block | 2.7V-3.6,5V | PSOP(3*)/TSOP | 60 | 1H97 |
| TMS28 | F800SZB/T | 1Mx8, 512Kx16 | Autoselect, Block | 2.7V-3.6,5V | TSOP(2*) | 60 | 1H97 |
| TMS28 | F008SZB/T | 1Mx8 | Block Erase, Botto | 5V / 5V,12V | PSOP(3*)/TSOP | 70 | 2H97 |
| | | Block Erase, Botto | 5V / 5V,12V | TSOP(2*) | 70 | 2H97 |
| TMS28 | F800SEB/T | 1Mx8, 512Kx16 | | | | | |
| TMS28 | F008SEB/T | 1Mx8 | Block Erase, Botto | 2.7V,3.6V/ | PSOP(3*)/TSOP | 100 | 2H97 |
| TMS29 | F800B/T | 1Mx8, 512Kx16 | Block Erase, Botto | 2.7V,3.6V/ | TSOP(2*) | 100 | 2H97 |
| TMS29 | F008B/T | 1Mx8 | Sector Erase, Bott 5V* | PSOP(3*)/TSOP | 70 | 2H97 | |
| | | Sector Erase, Bot | 5V* | TSOP(2*) | 70 | 2H97 |
| TMS29 | LF800B/T | 1Mx8, 512Kx16 | | | | | |
| TMS29 | LF008B/T | 1Mx8 | Sector Erase, Bott | 2.7V,3.6V* | PSOP(3*)/TSOP | 100 | 2H97 |
| TMS29 | F040 | 512Kx8 | Sector Erase, Bott | 2.7V,3.6V* | TSOP(2*) | 100 | 2H97 |
| TMS29 | LF040 | 512Kx8 | Sector Erase, EEPR | 5V* | TSOP(1*)/PLCC | 70 | 1H97 |
| TMS29 | VF040 | 512kX8 | Sector Erase, EEPR | 3.3V* | TSOP(1*)/PLCC | 100 | 1H97 |
| | | Sector Erase, EEPR | 2.7V,3.6V* | TSOP(1*)/PLCC | 120 | 1H97 |
* 1=32 Leads, 2=40 Leads, 3=44 Leads, 4=48 Leads
* Single Supply Voltage
Note: Maximum speeds based on 5V Vcc option & commercial temperature
|