
PACKAGING INFORMATION FOR CODES STARTING WITH -"K"
| Pkg |
Pins |
Type |
Preference Code |
Description |
Pitch |
Thick |
JEDEC |
KC | 3 | TO/SOT | A
| Plastic Flange Mount | 2.54 | 4.7 | R-PSFM-T |
KC | 5 | TO/SOT | X
| Plastic Flange Mount | 1.7 | 4.7 | R-PSFM-T |
KC | 7 | TO/SOT | X
| Plastic Flange Mount | 1.27 | 4.7 | R-PSFM-T |
KCB | 3 | TO/SOT | X
| Plastic Flange Mount | 5.48 | 4.9 | R-PSFM-T |
KFA | 9 | PFM | X
| Plastic Flange Mount | 3.18 | 3.68 | R-PSFM-T |
KGC | 9 | PFM | X
| Plastic Flange Mount | 1.27 | 3.68 | R-PSFM-G |
KL | 18 | HSOP | X
| Plastic Flat Pack | .89 | 2.2 | R-PDFP-F |
KN | 15 | PFM | X
| Plastic Flange Mount | 1.4 | 6.45 | R-PZFM-T |
KPA | 3 | TO/SOT | X
| Plastic Flange Mount | 2.54 | 3.96 | R-PSFM-T |
KTA | 9 | PFM | A
| Plastic Flange Mount | 1.91 | 2.03 | R-PSFM-G |
KTB | 9 | PFM | X
| Plastic Flange Mount | 1.91 | 2.03 | R-PSFM-T |
KTC | 15 | PFM | A
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-G |
KTD | 15 | PFM | X
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-T |
KTE | 3 | PFM | P
| Plastic Flange Mount | 2.54 | 2.03 | R-PSFM-T |
KTF | 3 | PFM | X
| Plastic Flange Mount | 2.54 | 2.03 | R-PSFM-T |
KTG | 5 | PFM | P
| Plastic Flange Mount | 1.72 | 2.03 | R-PSFM-G |
KTH | 5 | PFM | X
| Plastic Flange Mount | 1.72 | 2.03 | R-PSFM-T |
KTJ | 5 | PFM | X
| Plastic Flange Mount | 1.72 | 2.03 | R-PSFM-T |
KTK | 7 | PFM | X
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-G |
KTL | 7 | PFM | X
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-T |
KTM | 7 | PFM | X
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-T |
KTN | 7 | PFM | A
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-G |
KTP | 2 | PFM | P
| Plastic Flange Mount | 4.57 | 2.03 | R-PSFM-T |
KTQ | 3 | PFM | X
| Plastic Flange Mount | 2.29 | 2.03 | R-PSFM-T |
KTR | 15 | PFM | A
| Plastic Flange Mount | 1.27 | 2.03 | R-PSFM-G |
KTS | 15 | PFM | X
| Plastic Flange Mount | 1.27 | 3.82 | R-PSFM-T |
KV | 15 | PFM | X
| Plastic Flange Mount | 1.27 | 4.62 | R-PZFM-T |
KV | 5 | TO/SOT | X
| Plastic Flange Mount | 1.7 | 4.7 | R-PZFM-T |
KV | 7 | TO/SOT | X
| Plastic Flange Mount | 1.27 | 4.6 | R-PZFM-T |
KVA | 15 | PFM | X
| Plastic Flange Mount | 1.27 | 5.94 | R-PZFM-T |
KVS | 15 | PFM | X
| Plastic Flange Mount | 1.27 | 9.7 | R-PZFM-T |
KW | 8 | PFM | X
| Plastic Flange Mount | 2.54 | 5.66 | R-PSFM-T |
KWV | 8 | PFM | X
| Plastic Flange Mount | 2.54 | 8.61 | R-PSFM-T |
If you are interested in product samples, pricing or delivery, please contact your local Texas Instruments
Authorized Distributor.
(c) Copyright 1998 Texas Instruments Incorporated. All rights reserved.
Trademarks, Important Notice!