
PACKAGING INFORMATION FOR CODES STARTING WITH -"P"
| Pkg |
Pins |
Type |
Preference Code |
Description |
Pitch |
Thick |
JEDEC |
P | 8 | PDIP | OK
| Plastic In-Line | 2.54 | 5.08 | R-PDIP-T |
PA | 104 | MCM | X
| Plastic Small Outline | .8 | 4 | R-PDSO-G |
PAB | 136 | QFP | X
| Plastic Flat Pack | .65 | 4.9 | S-PQFP-F |
PAC | 128 | HQFP | X
| Plastic Flat Pack | .5 | 3.1 | R-PQFP-G |
PAF | 80 | QFP | A
| Plastic Flat Pack | .8 | 3.1 | R-PQFP-G |
PAG | 64 | TQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PAH | 52 | TQFP | P
| Plastic Flat Pack | .65 | 1.2 | S-PQFP-G |
PAJ | 64 | HTQFP | X
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PAK | 64 | QFP | A
| Plastic Flat Pack | 1 | 3.1 | R-PQFP-G |
PAL | 100 | QFP | A
| Plastic Flat Pack | .65 | 3.1 | R-PQFP-G |
PAP | 64 | HTQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PB | 120 | QFP | X
| Plastic Flat Pack | .8 | 3.8 | S-PQFP-G |
PBE | 120 | HQFP | A
| Plastic Flat Pack | .8 | 4.1 | S-PQFP-G |
PBG | 52 | LQFP | X
| Plastic Flat Pack | .65 | 1.6 | S-PQFP-G |
PBK | 120 | LQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PBK | 128 | LQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PBL | 160/176 | LQFP | P(176) X(160)
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PBM | 120 | QFP | A
| Plastic Flat Pack | .8 | 4.1 | S-PQFP-G |
PBP | 64 | HTQFP | OK
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PBR | 64 | QFP | OK
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PBS | 32 | TQFP | A
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PBT | 40 | TQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PBU | 120 | QFP | X
| Plastic Flat Pack | .8 | 3.8 | S-PQFP-G |
PBV | 120 | LQFP | X
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PBW | 144 | LQFP | X
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PBX | 256 | QFP | X
| Plastic Flat Pack | .4 | 4.1 | S-PQFP-G |
PBY | 64 | QFP | X
| Plastic Flat Pack | 1 | 3.1 | R-PQFP-G |
PC | 144/160 | QFP | X
| Plastic Flat Pack | .65 | 3.8 | S-PQFP-G |
PCA | 100 | HLQFP | A
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PCB | 120 | HLQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PCD | 144/160 | HQFP | X
| Plastic Flat Pack | .65 | 4.1 | S-PQFP-G |
PCE | 144/160 | HQFP | A
| Plastic Flat Pack | .65 | 4.1 | S-PQFP-G |
PCH | 144/160 | HQFP | A(144) X(160)
| Plastic Flat Pack | .65 | 3.8 | S-PQFP-G |
PCM | 144/160 | QFP | A
| Plastic Flat Pack | .65 | 4.1 | S-PQFP-G |
PCY | 144/160 | HQFP | X
| Plastic Flat Pack | .65 | 4.1 | S-PQFP-G |
PCZ | 144/160 | HQFP | X
| Plastic Flat Pack | .65 | 4.1 | S-PQFP-G |
PD | 54 | MCM | X
| Plastic Small Outline | 1.27 | 4.5 | R-PDSO-G |
PDA | 304 | HQFP | X
| Plastic Flat Pack | .5 | 4.5 | S-PQFP-G |
PDB | 304 | HQFP | A
| Plastic Flat Pack | .5 | 4.5 | S-PQFP-G |
PDD | 304 | HQFP | X
| Plastic Flat Pack | .5 | 4.5 | S-PQFP-G |
PDE | 304 | HQFP | X
| Plastic Flat Pack | .5 | 4.5 | S-PQFP-G |
PDJ | 64 | HLQFP | X
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PDK | 100 | HLQFP | X
| Plastic Flat Pack | .5 | 1.7 | S-PQFP-G |
PDL | 128 | HQFP | X
| Plastic Flat Pack | .5 | 1.7 | R-PQFP-G |
PDN | 304 | QFP | A
| Plastic Flat Pack | .5 | 4.5 | S-PQFP-G |
PDQ | 216 | LQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PDR | 76 | DFP | X
| Plastic Flat Pack | .5 | 3.1 | S-PDFP-G |
PDS | 120 | TQFP | OK
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PDT | 128 | TQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PDU | 208 | LQFP | X
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PDV | 208 | LQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PDW | 64 | LQFP | X
| Plastic Flat Pack | .8 | 1.7 | S-PQFP-G |
PDY | 64 | LQFP | X
| Plastic Flat Pack | .8 | 1.6 | S-PQFP-G |
PE | 44 | QFP | X
| Plastic Flat Pack | 1 | 3.1 | S-PQFP-G |
PEA | 120 | TQFP | X
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PEB | 144 | TQFP | X
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PEF | 256 | LQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PEG | 64 | QFP | P
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PET | 80 | TQFP | P
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PEU | 128 | LQFP | A
| Plastic Flat Pack | .5 | 1.6 | R-PQFP-G |
PEW | 216 | HLQFP | A
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PF | 64 | QFP | A
| Plastic Flat Pack | .8 | 3.1 | S-PQFP-G |
PFA | 100 | LQFP | X
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PFB | 48 | TQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PFC | 80 | TQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PFD | 100 | HTQFP | OK
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PFF | 160 | QFP | X
| Plastic Flat Pack | .65 | 4.07 | S-PQFP-G |
PFG | 100 | QFP | X
| Plastic Flat Pack | .65 | 2.3 | R-PQFP-G |
PFH | 48 | LQFP | X
| Plastic Flat Pack | .8 | 1.6 | S-PQFP-G |
PFP | 80 | HTQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PG | 64 | QFP | A
| Plastic Flat Pack | 1 | 3.1 | R-PQFP-G |
PGC | 240 | QFP | OK
| Plastic Flat Pack | .5 | 4.2 | S-PQFP-G |
PGD | 144 | LQFP | X
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PGE | 144 | LQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PGF | 176 | LQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PGG | 144 | QFP | X
| Plastic Flat Pack | .5 | 2 | S-PQFP-G |
PGH | 256 | QFP | A
| Plastic Flat Pack | .4 | 4.1 | S-PQFP-G |
PGJ | 128 | QFP | A
| Plastic Flat Pack | .5 | 2.3 | R-PQFP-G |
PGK | 256 | HQFP | A
| Plastic Flat Pack | .4 | 4.1 | S-PQFP-G |
PGM | 44 | HTQFP | A
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PGP | 52 | HTQFP | P
| Plastic Flat Pack | .65 | 1.2 | S-PQFP-G |
PGS | 44 | HTQFP | A
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PGT | 44 | TQFP | A
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PGV | 240 | HQFP | A
| Plastic Flat Pack | .5 | 4.2 | S-PQFP-G |
PGW | 240 | HQFP | X
| Plastic Flat Pack | .5 | 4.2 | S-PQFP-G |
PGY | 240 | HQFP | A
| Plastic Flat Pack | .5 | 4.2 | S-PQFP-G |
PH | 80 | QFP | A
| Plastic Flat Pack | .8 | 3.1 | R-PQFP-G |
PHD | 64 | HTQFP | OK
| Plastic Flat Pack | .8 | 1.2 | S-PQFP-G |
PHP | 48 | HTQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PJ | 100 | QFP | A
| Plastic Flat Pack | .65 | 3.1 | R-PQFP-G |
PJA | 100 | HQFP | X
| Plastic Flat Pack | .65 | 3.4 | R-PQFP-G |
PJD | 64 | HTQFP | OK
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PJE | 100 | HQFP | X
| Plastic Flat Pack | .65 | 3.4 | R-PQFP-G |
PJF | 100 | HQFP | X
| Plastic Flat Pack | .64 | 4.57 | S-PQFP-G |
PJG | 100 | HQFP | X
| Plastic Flat Pack | .65 | 3.1 | R-PQFP-G |
PJM | 100 | QFP | OK
| Plastic Flat Pack | .65 | 3.4 | R-PQFP-G |
PK | 3 | SIP | X
| Plastic Small Outline | 1.5 | 1.6 | R-PSSO-F |
PKD | 48 | HTQFP | OK
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PLD | 52 | HTQFP | P
| Plastic Flat Pack | .65 | 1.2 | S-PQFP-G |
PM | 64 | LQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PMD | 80 | HTQFP | OK
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PN | 80 | LQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PND | 128 | HTQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PNP | 128 | HTQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PP | 208 | QFP | X
| Plastic Flat Pack | .5 | 3.9 | S-PQFP-G |
PPA | 208 | HQFP | A
| Plastic Flat Pack | .5 | 4.2 | S-PQFP-G |
PPB | 208 | HQFP | A
| Plastic Flat Pack | .5 | 4.1 | S-PQFP-G |
PPE | 208 | HQFP | A
| Plastic Flat Pack | .5 | 4.1 | S-PQFP-G |
PPM | 208 | QFP | A
| Plastic Flat Pack | .5 | 4.1 | S-PQFP-G |
PQ | 100/132 | BQFP | X
| Plastic Flat Pack | .635 | 4.57 | S-PQFP-G |
PQD | 120 | TQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PQP | 120 | TQFP | A
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PR | 128 | QFP | X
| Plastic Flat Pack | .5 | 3.1 | R-PQFP-G |
PRD | 144 | HLQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PRP | 144 | HLQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PS | 8 | SOP | OK
| Plastic Small Outline | 1.27 | 2 | R-PDSO-G |
PSD | 160 | HLQFP | OK
| Plastic Flat Pack | .65 | 1.6 | S-PQFP-G |
PSP | 160 | HLQFP | P
| Plastic Flat Pack | .65 | 1.6 | S-PQFP-G |
PT | 48 | LQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PTA | 64 | LQFP | P
| Plastic Flat Pack | .4 | 1.6 | S-PQFP-G |
PTD | 176 | HLQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PTP | 176 | HLQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PU | 32 | LQFP | X
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PVD | 64 | HTQFP | OK
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PVP | 64 | HTQFP | P
| Plastic Flat Pack | .4 | 1.2 | S-PQFP-G |
PW | 8/14/16/20/24/28 | TSSOP | P
| Plastic Small Outline | .65 | 1.2 | S-PDSO-G |
PWD | 14/16/20/24/28 | HTSSOP | OK
| Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
PWP | 20 | HTSSOP | P
| Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
PYD | 208 | HLQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PYP | 208 | HLQFP | P
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PZ | 100 | LQFP | OK
| Plastic Flat Pack | .5 | 1.6 | S-PQFP-G |
PZP | 100 | HQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PZT | 100 | TQFP | P
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PZU | 100 | TQFP | X
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
PZV | 100 | TQFP | X
| Plastic Flat Pack | .5 | 1.2 | S-PQFP-G |
If you are interested in product samples, pricing or delivery, please contact your local Texas Instruments
Authorized Distributor.
(c) Copyright 1998 Texas Instruments Incorporated. All rights reserved.
Trademarks, Important Notice!