| Part Number | Output Power (W) | VCC/VDD (max) (V) | VCC/VDD (min) (V) | THD+N @ 1kHz | PSRR (dB) | IDD/ICC per chan. (typ) (mA) | ISD (uA) |
|---|---|---|---|---|---|---|---|
| TPA005D02 | 2 | 5.5 | 4.5 | 0.4 | 40 | 12 | 400 |
| TPA0102 | 1.5 | 5.5 | 3 | 0.05 | 75 | 10 | 5 |
| TPA0103 | 1.75 | 5.5 | 3 | 0.05 | 75 | 10 | 5 |
| TPA0202 | 2 | 5.5 | 3 | 0.05 | 75 | 10 | 5 |
| TPA102 | 0.15 | 5.5 | 2.5 | 0.05 | 76 | 0.75 | 60 |
| TPA112 | 0.15 | 5.5 | 2.5 | 0.05 | 76 | 0.75 | |
| TPA122 | 0.15 | 5.5 | 2.5 | 0.05 | 76 | 0.75 | 60 |
| TPA1517 | 6 | 18 | 9.5 | 10 | 65 | 20 | 7 |
| TPA152 | 0.075 | 5.5 | 4.5 | 0.02 | 81 | 3 | |
| TPA301 | 0.35 | 5.5 | 2.5 | 0.3 | 78 | 0.7 | 0.15 |
| TPA302 | 0.3 | 5.5 | 2.7 | 0.08 | 65 | 2 | 0.6 |
| TPA311 | 0.35 | 5.5 | 2.5 | 0.3 | 78 | 0.7 | 7 |
| TPA4860 | 1 | 5.5 | 2.7 | 0.3 | 75 | 3.5 | 0.6 |
| TPA4861 | 1 | 5.5 | 2.7 | 0.3 | 75 | 3.5 | 0.6 |
| TPA701 | 0.7 | 5.5 | 2.5 | 0.2 | 85 | 1.25 | 0.0015 |
| TPA711 | 0.7 | 5.5 | 2.5 | 0.2 | 85 | 1.25 | 50 |
| TPA721 | 0.7 | 5.5 | 2.5 | 0.2 | 85 | 1.25 | 50 |
Click on a colored part number to view the datasheet in PDF.