| Part Number | VCC+ (max) (V) | VCC+ (min) (V) | VCC- (max) (V) | VCC- (min) (V) | VIO typ (max) (mV) | VIO typ (min) (mV) | VIO max (max) (mV) | VIO max (min) (mV) | IIB (typ) (pA) | CMRR (typ) (dB) | IDD/ICC per chan. (max) (mA) | IDD/ICC per chan. (typ) (mA) | Slew Rate (typ) (V/us) | Vn (typ) (nV/rtHz) | GBW (typ) (MHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF347 | 18 | 3.5 | -18 | -3.5 | 5 | 3 | 10 | 5 | 50 | 100 | 3.75 | 2 | 13 | 18 | 3 |
| LF353 | 18 | 3.5 | -18 | -3.5 | 5 | 10 | 50 | 100 | 3.25 | 1.8 | 13 | 18 | 3 | ||
| LF411 | 18 | 3.5 | -18 | -3.5 | 0.8 | 2 | 50 | 100 | 3.4 | 2 | 13 | 18 | 3 | ||
| LF412 | 18 | 3.5 | -18 | -3.5 | 1 | 3 | 50 | 100 | 3.4 | 2.25 | 13 | 18 | 3 | ||
| LM2902 | 26 | 4 | 0 | 0 | 3 | 7 | -20000 | 80 | 0.3 | 0.175 | 0.25 | 23 | 0.4 | ||
| LM2904 | 26 | 4 | 0 | 0 | 3 | 7 | -20000 | 80 | 1 | 0.5 | 0.15 | 23 | 0.4 | ||
| LM318 | 20 | 5 | -20 | -5 | 4 | 10 | 150000 | 100 | 10 | 5 | 70 | 23 | 15 | ||
| LM324 | 32 | 4 | 0 | 0 | 3 | 7 | -20000 | 80 | 0.3 | 0.175 | 0.25 | 23 | 0.4 | ||
| LM348 | 18 | 4 | -18 | -4 | 1 | 6 | 30000 | 90 | 1.125 | 0.6 | 0.5 | 23 | 1 | ||
| LM358 | 32 | 4 | 0 | 0 | 3 | 2 | 7 | 3 | -20000 | 80 | 1 | 0.5 | 23 | 0.4 | |
| LT1013 | 44 | 4 | 0 | 0 | 0.25 | 0.06 | 0.95 | 0.25 | -15000 | 114 | 0.5 | 0.32 | 0.4 | 22 | |
| MC1458 | 15 | 5 | -15 | -5 | 1 | 6 | 80000 | 90 | 2.8 | 1.7 | 0.5 | 45 | 1 | ||
| MC3403 | 30 | 5 | 0 | 0 | 2 | 10 | -200000 | 90 | 1.75 | 0.7 | 0.6 | 1 | |||
| NE5532 | 20 | 3 | 0 | 0 | 0.5 | 4 | 200000 | 100 | 8 | 4 | 9 | 5 | 10 | ||
| NE5534 | 20 | 3 | 0 | 0 | 0.5 | 4 | 500000 | 100 | 8 | 4 | 13 | 3.5 | 10 | ||
| OP07C | 18 | 3 | -18 | -3 | 0.06 | 0.15 | 1800 | 120 | 5 | 2.7 | 0.3 | 9.8 | 0.6 | ||
| OP07D | 18 | 3 | -18 | -3 | 0.06 | 0.15 | 2000 | 110 | 5 | 2.7 | 0.3 | 9.8 | 0.6 | ||
| RC4136 | 18 | 5 | -18 | -5 | 0.5 | 6 | 140000 | 90 | 2.825 | 1.25 | 1.7 | 8 | 3 | ||
| RC4558 | 18 | 5 | -18 | -5 | 0.5 | 6 | 150000 | 90 | 2.8 | 1.25 | 1.7 | 8 | 3 | ||
| TL022 | 18 | 5 | -18 | -5 | 1 | 5 | 100000 | 72 | 0.125 | 0.065 | 50 | 0.5 | |||
| TL031 | 18 | 5 | -18 | -5 | 0.5 | 0.34 | 1.5 | 0.8 | 2 | 94 | 0.28 | 0.217 | 5.1 | 41 | 1.1 |
| TL032 | 18 | 5 | -18 | -5 | 0.57 | 0.39 | 1.5 | 0.8 | 2 | 94 | 0.28 | 0.111 | 5.1 | 41 | 1.1 |
| TL034 | 18 | 5 | -18 | -5 | 0.79 | 0.58 | 4 | 1.5 | 2 | 94 | 0.28 | 0.2175 | 5.1 | 43 | 1.1 |
| TL051 | 18 | 5 | -18 | -5 | 0.59 | 0.35 | 1.5 | 0.8 | 30 | 93 | 3.2 | 2.7 | 20 | 18 | 3.1 |
| TL052 | 18 | 5 | -18 | -5 | 0.65 | 0.4 | 1.5 | 0.8 | 30 | 93 | 2.8 | 2.4 | 20.7 | 19 | 3 |
| TL054 | 18 | 5 | -18 | -5 | 0.56 | 0.5 | 4 | 1.5 | 30 | 92 | 2.8 | 2.1 | 17.8 | 21 | 2.7 |
| TL061 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 0.25 | 0.2 | 3.5 | 42 | 1 |
| TL062 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 0.25 | 0.2 | 3.5 | 42 | 1 |
| TL064 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 0.25 | 0.2 | 3.5 | 42 | 1 |
| TL070 | 18 | 3.5 | -18 | -3.5 | 3 | 10 | 65 | 100 | 2.5 | 1.4 | 13 | 18 | 3 | ||
| TL071 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 10 | 3 | 65 | 100 | 2.5 | 1.4 | 13 | 18 | 3 |
| TL072 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 10 | 3 | 65 | 100 | 2.5 | 1.4 | 13 | 18 | 3 |
| TL074 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 10 | 3 | 65 | 100 | 2.5 | 1.4 | 13 | 18 | 3 |
| TL081 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 2.8 | 1.4 | 13 | 18 | 3 |
| TL082 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 2.8 | 1.4 | 13 | 18 | 3 |
| TL084 | 18 | 3.5 | -18 | -3.5 | 3 | 2 | 15 | 3 | 30 | 86 | 2.8 | 1.4 | 13 | 18 | 3 |
| TLC1078 | 16 | 1.4 | 0 | 0 | 0.16 | 0.45 | 0.6 | 95 | 0.017 | 0.01 | 0.032 | 68 | 0.085 | ||
| TLC1079 | 16 | 1.4 | 0 | 0 | 0.19 | 0.85 | 0.6 | 95 | 0.017 | 0.01 | 0.032 | 68 | 0.085 | ||
| TLC2201 | 16 | 4.6 | 0 | 0 | 0.1 | 0.08 | 0.5 | 0.2 | 1 | 110 | 1.5 | 1 | 2.5 | 8 | 1.8 |
| TLC2202 | 16 | 4.6 | 0 | 0 | 0.1 | 0.08 | 1 | 0.5 | 1 | 110 | 1.3 | 0.85 | 2.5 | 8 | 1.9 |
| TLC2252 | 16 | 4.4 | 0 | 0 | 0.2 | 1.5 | 0.85 | 1 | 83 | 0.0625 | 0.035 | 0.12 | 19 | 0.2 | |
| TLC2254 | 16 | 4.4 | 0 | 0 | 0.2 | 1.5 | 0.85 | 1 | 83 | 0.0625 | 0.035 | 0.12 | 19 | 0.2 | |
| TLC2262 | 16 | 4.4 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 83 | 0.25 | 0.2 | 0.55 | 12 | 0.82 | |
| TLC2264 | 16 | 4.4 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 83 | 0.25 | 0.2 | 0.55 | 12 | 0.82 | |
| TLC2272 | 16 | 4.4 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 75 | 1.5 | 1.1 | 3.6 | 9 | 2.18 | |
| TLC2274 | 16 | 4.4 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 75 | 1.5 | 1.1 | 3.6 | 9 | 2.18 | |
| TLC251 | 16 | 1.4 | 0 | 0 | 1.1 | 0.39 | 10 | 2 | 0.6 | 80 | 1.6 | 0.675 | 3.6 | 25 | 1.7 |
| TLC252 | 16 | 1.4 | 1.1 | 0.29 | 10 | 2 | 0.6 | 80 | 1.6 | 0.7 | 3.6 | 3.6 | 1.7 | ||
| TLC254 | 16 | 1.4 | 1.1 | 0.34 | 10 | 2 | 0.6 | 80 | 1.8 | 0.775 | 3.6 | 25 | 1.7 | ||
| TLC25L2 | 16 | 1.4 | 1.1 | 0.204 | 10 | 2 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 68 | 0.085 | ||
| TLC25L4 | 16 | 1.4 | 1.1 | 0.24 | 10 | 2 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 70 | 0.085 | ||
| TLC25M2 | 16 | 1.4 | 1.1 | 0.22 | 10 | 2 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||
| TLC25M4 | 16 | 1.4 | 1.1 | 0.25 | 10 | 2 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||
| TLC2652 | 8 | 1.9 | -8 | -1.9 | 0.0006 | 0.0005 | 0.003 | 0.001 | 4 | 140 | 2.4 | 1.5 | 3.1 | 23 | 1.9 |
| TLC2654 | 8 | 2.3 | -8 | -2.3 | 0.005 | 0.004 | 0.02 | 0.01 | 50 | 125 | 2.4 | 1.5 | 3.7 | 13 | 1.9 |
| TLC271 | 16 | 3 | 0 | 0 | 1.1 | 0.34 | 10 | 2 | 0.6 | 80 | 1.6 | 0.675 | 3.6 | 25 | 1.7 |
| TLC272 | 16 | 3 | 1.1 | 0.23 | 10 | 2 | 0.6 | 80 | 1.6 | 0.7 | 3.6 | 25 | 1.7 | ||
| TLC274 | 16 | 3 | 1.1 | 0.34 | 10 | 2 | 0.6 | 80 | 1.6 | 0.675 | 3.6 | 25 | 1.7 | ||
| TLC277 | 16 | 3 | 0.2 | 0.5 | 0.6 | 80 | 1.6 | 0.7 | 3.6 | 25 | 1.7 | ||||
| TLC279 | 16 | 3 | 0.32 | 0.9 | 0.6 | 80 | 1.6 | 0.675 | 3.6 | 25 | 1.7 | ||||
| TLC27L1 | 16 | 3 | 1.1 | 0.24 | 10 | 2 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 68 | 0.085 | ||
| TLC27L2 | 16 | 3 | 1.1 | 0.9 | 10 | 5 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 68 | 0.085 | ||
| TLC27L4 | 16 | 3 | 1.1 | 0.24 | 10 | 2 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 70 | 0.085 | ||
| TLC27L7 | 16 | 3 | 0.17 | 0.5 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 68 | 0.085 | ||||
| TLC27L9 | 16 | 3 | 0.2 | 0.9 | 0.6 | 94 | 0.017 | 0.01 | 0.03 | 70 | 0.085 | ||||
| TLC27M2 | 16 | 3 | 1.1 | 0.22 | 10 | 2 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||
| TLC27M4 | 16 | 3 | 1.1 | 0.25 | 10 | 2 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||
| TLC27M7 | 16 | 3 | 0.185 | 0.5 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||||
| TLC27M9 | 16 | 3 | 0.21 | 0.9 | 0.6 | 91 | 0.28 | 0.105 | 0.43 | 32 | 0.525 | ||||
| TLC4501 | 6 | 4 | 0 | 0 | 0.01 | 0.08 | 0.04 | 1 | 100 | 1.5 | 1 | 2.5 | 12 | 4.7 | |
| TLC4502 | 6 | 4 | 0 | 0 | 0.01 | 0.01 | 0.1 | 0.05 | 1 | 100 | 3.5 | 2.5 | 2.5 | 12 | 4.7 |
| TLE2021 | 20 | 2 | -20 | -2 | 0.12 | 0.08 | 0.5 | 0.2 | 25000 | 115 | 0.3 | 0.2 | 0.65 | 15 | 2 |
| TLE2022 | 20 | 2 | -20 | -2 | 0.15 | 0.07 | 0.5 | 0.15 | 35000 | 106 | 0.35 | 0.275 | 0.65 | 15 | 2.8 |
| TLE2024 | 20 | 2 | -20 | -2 | 1 | 0.5 | 50000 | 102 | 0.35 | 0.2625 | 0.7 | 15 | 2.8 | ||
| TLE2027 | 22 | 4 | -22 | -4 | 0.02 | 0.01 | 0.1 | 0.025 | 15000 | 131 | 5.3 | 3.8 | 2.8 | 2.5 | 13 |
| TLE2037 | 19 | 4 | -19 | -4 | 0.02 | 0.01 | 0.1 | 0.025 | 15000 | 131 | 5.3 | 3.8 | 7.5 | 2.5 | 50 |
| TLE2061 | 19 | 3.5 | -19 | -3.5 | 0.6 | 0.3 | 3 | 0.5 | 4 | 90 | 0.35 | 0.29 | 3.4 | 40 | 2 |
| TLE2062 | 19 | 3.5 | -19 | -3.5 | 0.9 | 0.5 | 4 | 1 | 4 | 90 | 0.345 | 0.3125 | 3.4 | 40 | 2 |
| TLE2064 | 19 | 3.5 | -19 | -3.5 | 0.9 | 0.7 | 6 | 2 | 4 | 90 | 0.35 | 0.3125 | 3.4 | 40 | 2 |
| TLE2071 | 19 | 2.25 | -19 | -2.25 | 0.49 | 0.47 | 4 | 2 | 20 | 98 | 2.2 | 1.7 | 45 | 11.6 | 10 |
| TLE2072 | 19 | 2.25 | -19 | -2.25 | 1.1 | 0.7 | 6 | 3.5 | 20 | 98 | 1.8 | 1.55 | 45 | 11.6 | 10 |
| TLE2074 | 19 | 2.25 | -19 | -2.25 | -0.5 | -1.6 | 5 | 3 | 25 | 98 | 1.875 | 1.425 | 45 | 11.6 | 10 |
| TLE2081 | 19 | 2.25 | -19 | -2.25 | 0.49 | 0.47 | 6 | 3 | 20 | 98 | 2.2 | 1.7 | 45 | 11.6 | 10 |
| TLE2082 | 19 | 2.25 | -19 | -2.25 | 1.1 | 0.7 | 7 | 4 | 20 | 98 | 1.8 | 1.55 | 45 | 11.6 | 10 |
| TLE2084 | 19 | 2.25 | -19 | -2.25 | -0.5 | -1.6 | 7 | 4 | 25 | 98 | 1.875 | 1.625 | 45 | 11.6 | 10 |
| TLE2141 | 22 | 2 | -22 | -2 | 0.2 | 0.175 | 0.9 | 0.5 | -700000 | 108 | 4.5 | 3.5 | 45 | 10.5 | 5.9 |
| TLE2142 | 22 | 2 | -22 | -2 | 0.29 | 0.275 | 1.2 | 0.75 | -700000 | 108 | 4.5 | 3.45 | 45 | 10.5 | 5.9 |
| TLE2144 | 22 | 2 | -22 | -2 | 0.5 | 0.5 | 3 | 3.8 | -700000 | 108 | 4.5 | 3.45 | 45 | 10.5 | 5.9 |
| TLE2161 | 19 | 3.5 | -19 | -3.5 | 0.6 | 0.3 | 3 | 0.5 | 4 | 90 | 0.35 | 0.29 | 10 | 40 | 6.4 |
| TLE2227 | 19 | 4 | -19 | -4 | 0.1 | 0.35 | 15000 | 115 | 5.3 | 3.65 | 2.5 | 2.5 | 13 | ||
| TLE2237 | 22 | 4 | -22 | -4 | 0.1 | 0.35 | 15000 | 115 | 5.3 | 3.65 | 5 | 2.5 | 50 | ||
| TLE2301 | 22 | 4.5 | -22 | -4.5 | 0.3 | 10 | 260000 | 97 | 3.5 | 2.2 | 14 | 44 | 8 | ||
| TLV2211 | 10 | 2.7 | 0 | 0 | 0.45 | 3 | 1 | 83 | 0.025 | 0.013 | 0.025 | 22 | 0.065 | ||
| TLV2221 | 10 | 2.7 | 0 | 0 | 0.61 | 3 | 1 | 85 | 0.15 | 0.11 | 0.18 | 19 | 0.51 | ||
| TLV2231 | 10 | 2.7 | 0 | 0 | 0.71 | 3 | 1 | 70 | 1.2 | 0.85 | 1.6 | 15 | 2 | ||
| TLV2252 | 8 | 2.7 | 0 | 0 | 0.2 | 1.5 | 0.85 | 1 | 75 | 0.0625 | 0.034 | 0.1 | 19 | 0.187 | |
| TLV2254 | 8 | 2.7 | 0 | 0 | 0.2 | 1.5 | 0.85 | 1 | 75 | 0.0625 | 0.034 | 0.1 | 19 | 0.187 | |
| TLV2262 | 8 | 2.7 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 75 | 0.25 | 0.2 | 0.55 | 12 | 0.67 | |
| TLV2264 | 8 | 2.7 | 0 | 0 | 0.3 | 2.5 | 0.95 | 1 | 75 | 0.25 | 0.2 | 0.55 | 12 | 0.67 | |
| TLV2322 | 8 | 2 | 0 | 0 | 1.1 | 9 | 0.6 | 88 | 0.017 | 0.006 | 0.02 | 68 | 0.027 | ||
| TLV2324 | 8 | 2 | 0 | 0 | 1.1 | 10 | 0.6 | 88 | 0.017 | 0.006 | 0.02 | 68 | 0.027 | ||
| TLV2332 | 8 | 2 | 0 | 0 | 0.6 | 9 | 0.6 | 92 | 0.25 | 0.08 | 0.38 | 32 | 0.3 | ||
| TLV2334 | 8 | 2 | 0 | 0 | 0.6 | 10 | 0.6 | 92 | 0.25 | 0.08 | 0.38 | 32 | 0.3 | ||
| TLV2341 | 8 | 2 | 0 | 0 | 1.1 | 0.6 | 8 | 10 | 0.6 | 80 | 1.6 | 0.675 | 3.6 | 25 | 1.7 |
| TLV2342 | 8 | 2 | 0.6 | 9 | 0.6 | 78 | 1.5 | 0.325 | 2.1 | 25 | 0.79 | ||||
| TLV2344 | 8 | 2 | 1.1 | 10 | 0.6 | 78 | 1.5 | 0.325 | 2.1 | 25 | 0.79 | ||||
| TLV2361 | 2.5 | 1 | -2.5 | -1 | 1 | 6 | 20000 | 85 | 2.5 | 1.75 | 3 | 8 | 7 | ||
| TLV2362 | 3.5 | 1 | -3.5 | -1 | 1 | 6 | 20000 | 75 | 2.25 | 1.4 | 2.5 | 9 | 6 | ||
| TLV2422 | 10 | 2.7 | 0 | 0 | 0.3 | 2 | 0.95 | 1 | 90 | 0.075 | 0.05 | 0.02 | 18 | 0.052 | |
| TLV2432 | 10 | 2.7 | 0 | 0 | 0.3 | 2 | 0.95 | 1 | 83 | 0.125 | 0.098 | 0.25 | 22 | 0.5 | |
| TLV2442 | 10 | 2.7 | 0 | 0 | 0.3 | 2 | 0.95 | 1 | 75 | 1.1 | 0.75 | 1.3 | 18 | 1.75 | |
| TLV2450 | 6 | 2.7 | 0 | 0 | 0.061 | 0.033 | 2 | 1.5 | 600 | 86 | 0.034 | 0.023 | 0.12 | 49 | 0.29 |
| TLV2450A | 6 | 2.7 | 0 | 0 | 0.061 | 0.033 | 2 | 1.5 | 600 | 86 | 0.034 | 0.023 | 0.12 | 49 | 0.29 |
| TLV2451 | 6 | 2.7 | 0 | 0 | 0.061 | 0.033 | 2 | 1.5 | 600 | 86 | 0.034 | 0.023 | 0.12 | 49 | 0.29 |
| TLV2451A | 6 | 2.7 | 0 | 0 | 0.061 | 0.033 | 2 | 1.5 | 600 | 86 | 0.034 | 0.023 | 0.12 | 49 | 0.29 |
| TLV2460 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2460A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2461 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2461A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2462 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2462A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2463 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2463A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2464 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2464A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2465 | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 2.2 | 2 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2465A | 6 | 2.7 | 0 | 0 | 0.15 | 0.1 | 1.7 | 1.5 | 4400 | 80 | 0.575 | 0.5 | 1.8 | 11 | 4.4 |
| TLV2711 | 10 | 2.7 | 0 | 0 | 0.45 | 3 | 1 | 83 | 0.025 | 0.013 | 0.025 | 21 | 0.065 | ||
| TLV2721 | 10 | 2.7 | 0 | 0 | 0.61 | 3 | 1 | 85 | 0.15 | 0.11 | 0.18 | 19 | 0.51 | ||
| TLV2731 | 10 | 2.7 | 0 | 0 | 0.71 | 3 | 1 | 70 | 1.3 | 0.85 | 1.6 | 15 | 2 | ||
| TLV2771 | 5.5 | 2.5 | 0 | 0 | 0.4 | 0.36 | 2.7 | 2.5 | 2 | 96 | 2 | 1 | 10.5 | 17 | 5.1 |
| TLV2772 | 5.5 | 2.5 | 0 | 0 | 0.4 | 0.36 | 2.7 | 2.5 | 2 | 96 | 2 | 1 | 10.5 | 17 | 5.1 |
| UA741 | 18 | 3.5 | -18 | -3.5 | 1 | 6 | 80000 | 90 | 2.8 | 1.7 | 0.5 |
Click on a colored part number to view the datasheet in PDF.