| Part Number | Input Level | No. of Outputs | Output Drive (mA) | Output Level | Static Curr. (mA) | tsk(o) (ns) | tsk(p) (ns) | tsk(pr) (ns) | Vcc range (V) |
|---|---|---|---|---|---|---|---|---|---|
| CDC111 | LVPECL | 9 | LVPECL | 80 | 0.05 | 3 to 3.6 | |||
| CDC203 | LVTTL | 6 | -1 | LVTTL | 0.04 | 0.7 | 3 to 3.6 | ||
| CDC208 | TTL | 8 | -1 | CMOS | 0.08 | 1 | 4.5 to 5.5 | ||
| CDC2351 | LVTTL | 10 | -1 | LVTTL | 7.85 | 0.5 | 0.8 | 3 to 3.6 | |
| CDC2509 | LVTTL | 9 | -1 | LVTTL | 0.01 | 0.2 | 3 to 3.6 | ||
| CDC2509B | LVTTL | 9 | -1 | LVTTL | 0.01 | 0.2 | 1 | 3 to 3.6 | |
| CDC2509C | LVTTL | 9 | -1 | LVTTL | 0.01 | 0.2 | 3 to 3.6 | ||
| CDC2510 | LVTTL | 10 | -1 | LVTTL | 0.01 | 0.2 | 3 to 3.6 | ||
| CDC2510B | LVTTL | 10 | -1 | LVTTL | 0.01 | 0.2 | 1 | 3 to 3.6 | |
| CDC2510C | LVTTL | 10 | -1 | LVTTL | 0.01 | 0.2 | 3 to 3.6 | ||
| CDC2516 | LVTTL | 16 | LVTTL | 0.2 | 3 to 3.6 | ||||
| CDC2536 | LVTTL | 6 | -1 | LVTTL | 2 | 0.5 | 1 | 3 to 3.6 | |
| CDC2582 | LVPECL | 12 | -1 | LVTTL | 5 | 0.5 | 1 | 3 to 3.6 | |
| CDC2586 | TTL | 12 | -1 | LVTTL | 1 | 0.5 | 1 | 3 to 3.6 | |
| CDC318A | LVTTL | 18 | -1 | LVTTL | 0.5 | 0.25 | 0.65 | 3 to 3.6 | |
| CDC319 | LVTTL | 10 | -1 | LVTTL | 0.5 | 0.25 | 0.5 | 3 to 3.6 | |
| CDC328A | TTL | 6 | -1 | TTL | 25 | 1 | 1 | 4.75 to 5.25 | |
| CDC329A | TTL | 6 | -1 | CMOS | 25 | 1.5 | 4.75 to 5.25 | ||
| CDC337 | TTL | 8 | -1 | CMOS | 77.5 | 0.9 | 4.75 to 5.25 | ||
| CDC339 | TTL | 8 | -1 | TTL | 77.5 | 0.9 | 4.75 to 5.25 | ||
| CDC340 | TTL | 8 | -1 | TTL | 18.25 | 0.6 | 0.9 | 4.75 to 5.25 | |
| CDC341 | TTL | 8 | -1 | TTL | 18.25 | 0.6 | 0.9 | 4.75 to 5.25 | |
| CDC351 | LVTTL | 10 | -1 | LVTTL | 12.65 | 0.5 | 0.8 | 3 to 3.6 | |
| CDC391 | TTL | 6 | -1 | TTL | 25 | 1 | 1 | 4.75 to 5.25 | |
| CDC509 | LVTTL | 9 | -1 | LVTTL | 0.2 | 3 to 3.6 | |||
| CDC516 | LVTTL | 16 | -1 | LVTTL | 0.2 | 3 to 3.6 | |||
| CDC536 | TTL | 6 | -1 | LVTTL | 2 | 0.5 | 1 | 3 to 3.6 | |
| CDC582 | LVPECL | 12 | -1 | LVTTL | 5 | 0.5 | 1 | 3 to 3.6 | |
| CDC586 | LVTTL | 6 | -1 | LVTTL | 1 | 0.5 | 1 | 3 to 3.6 | |
| CDC9841 | 3.135 to 3.6 | ||||||||
| CDC9842 | 3.135 to 3.6 | ||||||||
| CDC9843 | 3.135 to 3.6 |
Click on a colored part number to view the datasheet in PDF.