| Part Number | VCC/VDD (max) (V) | VCC/VDD (min) (V) | ICC/IDD per chan. (max) (mA) | VIO max (mV) | VICR (max) (V) | VICR (min) (V) | IOL (min) (mA) | tRESP Low-to-High (us) |
|---|---|---|---|---|---|---|---|---|
| LM306 | 12 | -6 | 6.8 | 5 | 5 | -5 | 100 | HIGH SPEED |
| LM311 | 30 | 4 | 7.5 | 7.5 | 13.8 | -14.7 | 8 | HIGH SPEED |
| LM3302 | 28 | 2 | 0.2 | 20 | 3.5 | 0 | 6 | GENERAL PURPOSE |
| LM339 | 30 | 4 | 0.5 | 5 | 3.5 | 0 | 6 | GENERAL PURPOSE |
| LM393 | 30 | 4 | 1.25 | 5 | 3.5 | 0 | 6 | GENERAL PURPOSE |
| LM393A | 30 | 4 | 0.5 | 2 | 3.5 | 0 | 6 | GENERAL PURPOSE |
| LP311 | 30 | 4 | 0.3 | 7.5 | 13.5 | -14.5 | 1.6 | LOW POWER |
| LP339 | 30 | 4 | 0.025 | 5 | 3.5 | 0 | 6 | LOW POWER |
| TL3016 | 7 | -7 | 12.5 | 3 | 3.5 | -3.75 | HIGH SPEED | |
| TL3116 | 7 | -7 | 14.7 | 3 | 2.5 | -5 | HIGH SPEED | |
| TL393 | 7 | 2 | 0.4 | 5 | 3.8 | 0 | 6 | GENERAL PURPOSE |
| TL712 | 5.25 | 4.75 | 20 | 5+ | 5 | 0 | 16 | HIGH SPEED |
| TL714 | 5.25 | 4.75 | 12 | 10+ | 5 | 0 | 16 | HIGH SPEED |
| TLC339 | 16 | 3 | 0.02 | 5 | 4 | 0 | 6 | LOW POWER |
| TLC352 | 16 | 1.4 | 0.15 | 5 | 4 | 0 | 6 | LOW VOLTAGE |
| TLC354 | 16 | 1.4 | 0.15 | 5 | 4 | 0 | 6 | LOW VOLTAGE |
| TLC3702 | 16 | 3 | 0.02 | 5 | 4 | 0 | 4 | LOW POWER |
| TLC3704 | 16 | 3 | 0.02 | 5 | 4 | 0 | 4 | LOW POWER |
| TLC372 | 16 | 3 | 0.15 | 5 | 4 | 0 | 6 | LOW POWER |
| TLC374 | 16 | 3 | 0.15 | 5 | 4 | 0 | 6 | LOW POWER |
| TLC393 | 16 | 3 | 0.02 | 5 | 4 | 0 | 6 | LOW POWER |
| TLV1391 | 7 | 2 | 0.15 | 5 | 3.8 | 0 | 0.6 | LOW POWER |
| TLV1393 | 7 | 2 | 0.125 | 5 | 1.8 | 0 | 0.5 | LOW POWER |
| TLV2352 | 8 | 2 | 0.125 | 5 | 2 | 0 | 6 | LOW VOLTAGE |
| TLV2354 | 8 | 2 | 0.125 | 5 | 2 | 0 | 6 | LOW VOLTAGE |
| TLV2393 | 7 | 2 | 0.65 | 5 | 1.8 | 0 | 4 | LOW POWER |
Click on a colored part number to view the datasheet in PDF.