| Part Number | Resolution (Bits) | Conv. Rate (kSPS) | Conv. Time (us) | No. Analog Inputs | Output Type | Internal Sys. Clock | Power (max) (mW) | Linear. Err. (+-LSB) | SNR (dB) | Standby |
|---|---|---|---|---|---|---|---|---|---|---|
| TLC0820A | 8 | 392 | 2.5 | 1 | Parallel | Yes | 75 | 1 | No | |
| TLC0831 | 8 | 31 | 13.3 | 1 | Serial | No | 12.5 | 1 | No | |
| TLC0832 | 8 | 22 | 13.3 | 2 | Serial | No | 26 | 1 | No | |
| TLC0834 | 8 | 20 | 13.3 | 4 | Serial | No | 12.5 | 1 | No | |
| TLC0838 | 8 | 20 | 13.3 | 8 | Serial | No | 12.5 | 1 | No | |
| TLC1541 | 10 | 32 | 21 | 11 | Serial | No | 12 | 1 | No | |
| TLC1542 | 10 | 38 | 21 | 11 | Serial | Yes | 12 | 0.5 | No | |
| TLC1543 | 10 | 38 | 21 | 11 | Serial | Yes | 12 | 1 | No | |
| TLC1549 | 10 | 38 | 21 | 1 | Serial | Yes | 12 | 1 | No | |
| TLC1550 | 10 | 164 | 6 | 1 | Parallel | Yes | 40 | 0.5 | No | |
| TLC1551 | 10 | 164 | 6 | 1 | Parallel | Yes | 40 | 1 | No | |
| TLC2543 | 12 | 66 | 10 | 11 | Serial | Yes | 12 | 1 | Yes | |
| TLC540 | 8 | 75 | 9 | 11 | Serial | No | 12 | 0.5 | No | |
| TLC541 | 8 | 40 | 17 | 11 | Serial | No | 12 | 0.5 | No | |
| TLC542 | 8 | 25 | 20 | 11 | Serial | Yes | 10 | 0.5 | No | |
| TLC545 | 8 | 76 | 9 | 19 | Serial | No | 12 | 0.5 | No | |
| TLC546 | 8 | 40 | 17 | 19 | Serial | No | 12 | 0.5 | No | |
| TLC548 | 8 | 45.5 | 17 | 1 | Serial | Yes | 12 | 0.5 | No | |
| TLC549 | 8 | 40 | 17 | 1 | Serial | Yes | 12 | 0.5 | No | |
| TLC5510 | 8 | 20000 | 0.05 | 1 | Parallel | Yes | 135 | 0.5 | 46 | No |
| TLC5540 | 8 | 40000 | 0.025 | 1 | Parallel | Yes | 150 | 0.75 | 45 | No |
| TLC5733A | 8 | 20000 | 0.05 | 3 | Parallel | No | 393 | 0.75 | No | |
| TLC7135 | 4.5 | 0.003 | 333000 | 1 | BCD | Yes | 30 | 0.5 | No | |
| TLC876 | 10 | 20000 | 0.05 | 1 | Parallel | No | 150 | 0.5 | Yes | |
| TLV0831 | 8 | 49 | 13 | 1 | Serial | No | 2.7 | 0.5 | No | |
| TLV0832 | 8 | 44.7 | 13 | 2 | Serial | No | 9 | 0.5 | No | |
| TLV0834 | 8 | 41 | 13 | 4 | Serial | No | 2.7 | 0.5 | No | |
| TLV0838 | 8 | 37.9 | 13 | 8 | Serial | No | 2.7 | 0.5 | No | |
| TLV1543 | 10 | 38 | 21 | 11 | Serial | Yes | 8 | 1 | No | |
| TLV1544 | 10 | 85 | 10 | 4 | Serial | Yes | 4 | 1 | Yes | |
| TLV1548 | 10 | 85 | 10 | 8 | Serial | Yes | 4 | 1 | Yes | |
| TLV1549 | 10 | 38 | 21 | 1 | Serial | Yes | 8 | 1 | No | |
| TLV1562 | 10 | 2000 | 0.5 | 4 | Parallel | Yes | 55 | 1 | 58.1 | Yes |
| TLV1570 | 10 | 1250 | 0.8 | 8 | Serial | No | 43 | 1 | 60 | Yes |
| TLV1572 | 10 | 1250 | 0.8 | 1 | Serial | Yes | 25 | 1 | Yes | |
| TLV2543 | 12 | 66 | 10 | 11 | Serial | Yes | 8 | 1 | Yes | |
| TLV5510 | 8 | 10000 | 0.1 | 1 | Parallel | No | 79.2 | 0.75 | 40 | No |
| TLV5580 | 8 | 80000 | 0.0125 | 1 | Parallel | No | 270 | 1 | 46 | Yes |
Click on a colored part number to view the datasheet in PDF.