| Part Number | Resolution (Bits) | Settling Time (us) | Conv. Rate (min) (MHz) | Number of DACs | Reference | VCC (V) | Output (I or V) | Power (max) (mW) | Linear. Err. (+-LSB) |
|---|---|---|---|---|---|---|---|---|---|
| TL5632 | 8 | 0.01 | 60 | 3 | Int | 5 | V | 450 | 0.5 |
| TLC5602 | 8 | 0.03 | 20 | 1 | Ext | 5 | V | 125 | 0.2 |
| TLC5615 | 10 | 12.5 | 0.08 | 1 | Ext | 5 | V | 1.75 | 0.5 |
| TLC5617A | 10 | 2.5 | 0.4 | 2 | Ext | 5 | V | 3.5 | 0.5 |
| TLC5618A | 12 | 2.5 | 0.4 | 2 | Ext | 5 | V | 3.5 | 0.5 |
| TLC5620 | 8 | 10 | 0.1 | 4 | Ext | 5 | V | 10 | 1 |
| TLC5628 | 8 | 10 | 0.1 | 8 | Ext | 5 | V | 20 | 1 |
| TLC7225 | 8 | 5 | 0.05 | 4 | Ext | 5-15 | V | 60 | 1 |
| TLC7226 | 8 | 5 | 0.05 | 4 | Ext | 15 | V | 240 | 1 |
| TLC7524 | 8 | 0.1 | 100 | 1 | Ext, M | 5-15 | I | 5 | 0.5 |
| TLC7528 | 8 | 0.1 | 10 | 2 | Ext, M | 5-15 | I | 10 | 0.5 |
| TLC7628 | 8 | 0.1 | 100 | 2 | Ext, M | 5-15 | I | 20 | 0.5 |
| TLV5604 | 10 | 3 | 0.33 | 4 | Ext | 3-5 | V | 4.6 | 0.5 |
| TLV5613 | 12 | 1 | 1 | 1 | Ext | 3-5 | V | 7.25 | 1.5 |
| TLV5614 | 12 | 3 | 0.33 | 4 | Ext | 3-5 | V | 5 | 1 |
| TLV5616 | 12 | 3 | 0.33 | 1 | Ext | 3-5 | V | 0.9 | 1 |
| TLV5619 | 12 | 1 | 1 | 1 | Ext | 3-5 | V | 7.25 | 1.5 |
| TLV5620 | 8 | 10 | 0.1 | 4 | Ext | 2.7-5.5 | V | 6.6 | 1 |
| TLV5621 | 8 | 10 | 0.1 | 4 | Ext | 2.7-5.5 | V | 4.5 | 1 |
| TLV5628 | 8 | 10 | 0.1 | 8 | Ext | 2.7-5.5 | V | 13.2 | 1 |
Click on a colored part number to view the datasheet in PDF.