| Part Number | Bandwidth (kHz) | Gain (max) (dB) | Gain (min) (dB) | Conv. Method | Pd (typ) (mW) | Resolution (Bits) | Samp. Rate (kHz) | Supply Volt. (V) |
|---|---|---|---|---|---|---|---|---|
| TLC32040 | 0.3 - 3.4 | successive approx. | 120 | 14 | 19.2 | -5 | ||
| TLC32044 | 0.15 - 3.6 | successive approx. | 125 | 14 | 19.2 | -5 | ||
| TLC32045 | 0.15 - 3.6 | successive approx. | 125 | 14 | 19.2 | -5 | ||
| TLC32046 | 0.3 - 7.3 | successive approx. | 125 | 14 | 25 | -5 | ||
| TLC32047 | 0.45 - 10.95 | successive approx. | 130 | 14 | 25 | -5 | ||
| TLC320AC01 | up to 10.8 | successive approx. | 100 | 14 | 25 | 5 | ||
| TLC320AC02 | up to 10.8 | successive approx. | 100 | 14 | 25 | 5 | ||
| TLC320AD50 | up to 9.92 | sigma-delta | 120 | 16 | 22.05 | 1.666666667 | ||
| TLC320AD52 | up to 9.92 | sigma-delta | 120 | 16 | 22.05 | 1.666666667 | ||
| TLC320AD535 | up to 4.96 | sigma-delta | 240 | 16 | 11.025 | 5 | ||
| TLC320AD545 | up to 4.96 | sigma-delta | 120 | 16 | 11.025 | 1.515151515 | ||
| TLC320AD55 | up to 4.41 | sigma-delta | 150 | 16 | 11.025 | 5 | ||
| TLC320AD56 | up to 8.82 | sigma-delta | 100 | 16 | 22.05 | 1.666666667 | ||
| TLC8188 | 14 | 0 | pipeline | 190 | 10 | 4000 | 5 | |
| TLC976 | 39 | 5 | pipeline | 330 | 10 | 20000 | 1.515151515 |
Click on a colored part number to view the datasheet in PDF.