| Part Number | Architecture | Bandwidth (Hz) | Pd (typ) (mW) | Resolution (Bits) | Samp. Rate (kHz) | SNR (typ) (dB) | Supply Volt. (V) |
|---|---|---|---|---|---|---|---|
| TLC320AD57 | Sigma-Delta | 0 - 20K | 220 | 16 / 18 | 48 max | 97 | 5 |
| TLC320AD58 | Sigma-Delta | 20 - 20K | 250 | 16 / 18 | 48 max | 100 | 5 |
| TLC320AD75 | Sigma-Delta | 20 - 20K | 400 | 20 | 44.1 | 104 | 5 |
| TLC320AD90 | Stereo Codec | 0.02 | 235 | 20 | 48 | 3.3,5 | |
| TLC320AD91 | Stereo Codec | 0.02 | 114 | 18 | 48 | 3.3,5 |
Click on a colored part number to view the datasheet in PDF.