| Part Number | Gamma Correction | Hardware Cursor | Max Res./Refresh Rate (Pix) | Max Res. w/24 Bits/Pix (Pix) | Number of PLLs | Packed Pixel | Pixel Bus Width (Bits) | Pixel Clock (max) (MHz) |
|---|---|---|---|---|---|---|---|---|
| TLC34076-110 | No | No | 1280 x 1024 @ 60 Hz | 800 x 600 | None | No | 32 | 110 |
| TLC34076-135 | No | No | 1280 x 1024 @ 75 Hz | 800 x 600 | None | No | 32 | 135 |
| TLC34076-170 | No | No | 1600 x 1200 @ 60 Hz | 800 x 600 | None | No | 32 | 170 |
| TLC34076-85 | No | No | 1024 x 768 @ 75 Hz | 800 x 600 | None | No | 32 | 85 |
| TVP3010-110 | Yes | Yes | 1280 x 1024 @ 60 Hz | 800 x 600 | None | No | 32 | 110 |
| TVP3010-135 | Yes | Yes | 1280 x 1024 @ 75 Hz | 800 x 600 | None | No | 32 | 135 |
| TVP3010-170 | Yes | Yes | 1600 x 1200 @ 60 Hz | 800 x 600 | None | No | 32 | 170 |
| TVP3010-85 | Yes | Yes | 1024 x 768 @ 75 Hz | 800 x 600 | None | No | 32 | 85 |
| TVP3026-135 | Yes | Yes | 1280 x 1024 @ 75 Hz | 1280 x 1024 | Triple | Yes | 64 | 135 |
| TVP3026-175 | Yes | Yes | 1600 x 1200 @ 60 Hz | 1280 x 1024 | Triple | Yes | 64 | 175 |
| TVP3026-220 | Yes | Yes | 1600 x 1200 @ 75 Hz | 1280 x 1024 | Triple | Yes | 64 | 220 |
| TVP3026-250 | Yes | Yes | 1600 x 1200 @ 86 Hz | 1280 x 1024 | Triple | Yes | 64 | 250 |
| TVP3030-175 | Yes | Yes | 1600 x 1200 @ 60 Hz | 1600 x 1200 | Triple | Yes | 128 | 175 |
| TVP3030-220 | Yes | Yes | 1600 x 1200 @ 75 Hz | 1600 x 1200 | Triple | Yes | 128 | 220 |
| TVP3030-250 | Yes | Yes | 1600 x 1200 @ 85 Hz | 1600 x 1200 | Triple | Yes | 128 | 250 |
| TVP3033-220 | Yes | Yes | Yes | |||||
| TVP3033-250 | Yes | Yes | Yes | |||||
| TVP3409-135 | No | No | 1280 x 1024 @ 75 Hz | 1024 x 768 | Dual | Yes | 16 | 135 |
| TVP3409-170 | No | No | 1600 x 1200 @ 60 Hz | 1024 x 768 | Dual | Yes | 16 | 170 |
| TVP3703-135 | No | No | 1280 x 1024 @ 75 Hz | 1024 x 768 | Dual | Yes | 16 | 135 |
| TVP3703-170 | No | No | 1600 x 1200 @ 60 Hz | 1024 x 768 | Dual | Yes | 16 | 170 |
Click on a colored part number to view the datasheet in PDF.