| Part Number | VCC (nom) (V) | Vt (V) | Tolerance (%) | VIN (min) (V) | Number of SVS | Complementary Outputs | ICC (max) (mA) | Over Voltage Sense |
|---|---|---|---|---|---|---|---|---|
| TL7702A | pgm | pgm | 2 | 3.6 | 1 | Yes | 3 | No |
| TL7702B | pgm | pgm | 2 | 1 | 1 | Yes | 3 | No |
| TL7705A | 5 | 4.55 | 2 | 3.6 | 1 | Yes | 3 | No |
| TL7705B | 5 | 4.55 | 2 | 1 | 1 | Yes | 3 | No |
| TL7709A | 9 | 7.6 | 2 | 3.6 | 1 | Yes | 3 | No |
| TL7712A | 12 | 10.8 | 2 | 3.6 | 1 | Yes | 3 | No |
| TL7715A | 15 | 13.5 | 2 | 3.6 | 1 | Yes | 3 | No |
| TL7757 | 5 | 4.55 | 3 | 1 | 1 | No | 2.5 | No |
| TL7759 | 5 | 4.55 | 3 | 1 | 1 | Yes | 2 | No |
| TL7770-5 | 5 | 4.55 | 1 | 1 | 2 | Yes | 5 | Yes |
| TLC7701 | adj | 1.1 | 5.4 | 1 | 1 | Yes | 0.016 | No |
| TLC7703 | 3 | 2.63 | 2.7 | 1 | 1 | Yes | 0.016 | No |
| TLC7705 | 5 | 4.55 | 1.5 | 1 | 1 | Yes | 0.016 | No |
| TLC7725 | 2.5 | 2.25 | 3 | 1 | 1 | Yes | 0.016 | No |
| TLC7733 | 3.3 | 2.93 | 2.4 | 1 | 1 | Yes | 0.016 | No |
| TPS3823-25 | 2.5 | 2.25 | 1.8 | 1 | Yes | 0.025 | No | |
| TPS3823-30 | 3 | 2.63 | 1.5 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3823-33 | 3.3 | 2.93 | 1.7 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3823-50 | 5 | 4.55 | 1.3 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3824-25 | 2.5 | 2.25 | 2 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3824-30 | 3 | 2.63 | 2 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3824-33 | 3.3 | 2.93 | 2 | 1.1 | 1 | Yes | 0.025 | No |
| TPS3824-50 | 5 | 4.55 | 2 | 1.1 | 1 | Yes | 0.025 | No |
Click on a colored part number to view the datasheet in PDF.