| Part Number | Number of FETs | rDS(on) (typ) (mOhm) | rDS(on) typ, VGS = 4.5V (mOhm) | IO per FET (max) (A) | Current Limit (typ) (A) | VIN Range (typ) (V) | Supply Current (typ) (uA) | VDS (max) (V) | ID (max) (A) | ESD Circuitry | Over Current Rep. | Over Temp Rep. | Enable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPS1100 | 1 | 400 | 15 | 1.6 | Yes | ||||||||
| TPS1101 | 1 | 190 | 15 | 2.3 | Yes | ||||||||
| TPS1120 | 2 | 400 | 15 | 1.17 | Yes | ||||||||
| TPS2010 | 95 | 0.2 | 0.4 | 2.7 - 5.5 | 73 | No | No | No | Neg | ||||
| TPS2011 | 95 | 0.6 | 1.2 | 2.7 - 5.5 | 73 | No | No | No | Neg | ||||
| TPS2012 | 95 | 1 | 2 | 2.7 - 5.5 | 73 | No | No | No | Neg | ||||
| TPS2013 | 95 | 1.5 | 2.6 | 2.7 - 5.5 | 73 | No | No | No | Neg | ||||
| TPS2014 | 95 | 0.6 | 1.2 | 4.0 - 5.5 | 73 | Yes | Yes | No | Neg | ||||
| TPS2015 | 95 | 1 | 2 | 4.0 - 5.5 | 73 | Yes | Yes | No | Neg | ||||
| TPS2041 | 1 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 80 | Yes | Yes | Yes | Neg | |||
| TPS2042 | 2 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 80 | Yes | Each | Yes | Neg | |||
| TPS2044 | 4 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 160 | Yes | Each | Yes | Neg | |||
| TPS2051 | 1 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 80 | Yes | Yes | Yes | Pos | |||
| TPS2052 | 2 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 80 | Yes | Each | Yes | Pos | |||
| TPS2054 | 4 | 80 | 0.5 | 0.9 | 2.7 - 5.5 | 160 | Yes | Each | Yes | Pos |
Click on a colored part number to view the datasheet in PDF.