| Part Number | VIN (min) (V) | VO (typ) (V) | Vref tol (%) | Output Drive Curr. (A) | Droop Compensation | Soft Start | Power Good | UVLO | OVP | OCP |
|---|---|---|---|---|---|---|---|---|---|---|
| TPS5210 | 5,12 | pgm - 1.3 to 3.5 | -1 | 2 | Yes | Yes | Yes | Yes | Yes | Yes |
| TPS5615 | 5,12 | 1.5 | -1 | 2 | No | Yes | Yes | Yes | Yes | Yes |
| TPS5618 | 5,12 | 1.8 | -1 | 2 | No | Yes | Yes | Yes | Yes | Yes |
| TPS5625 | 5,12 | 2.8 | -1 | 2 | No | Yes | Yes | Yes | Yes | Yes |
| TPS5633 | 5,12 | 3.3 | -1 | 2 | No | Yes | Yes | Yes | Yes | Yes |
Click on a colored part number to view the datasheet in PDF.