| Part Number | Shutdown | Pulse-by-Pulse Isense | VIN Range (VDC) | Output Type | Output Curr. (mA) | Frequency (max) (kHz) | Oper/Standby Curr. (mA) | Reference Voltage (V) | Vref tol (%) | Duty Cycle (max) (%) | Undervoltage Lockout | On-board Amplifiers | Output Mode Fixed Push-Pull | Output Mode Single-Ended | Programmable Outputs | Current-Sense Amplifiers | Dead Time Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG3524 | Yes | No | 8-40 | Single Switch | 100 | 500 | NA/8 | 5 | 8 | 90 | No | 1 | Yes | No | No | 1 | No |
| TL1451A | No | No | 3.6-50 | Single Switch | 20 | 500 | 1.7/1.3 | 2.5 | 4 | 100 | Yes | 2 | No | Yes | No | Yes | |
| TL1454 | No | No | 3.6-20 | Totem Pole | -40 | 2000 | 3.5/3.1 | 1.25 | 2.5 | 100 | Yes | 2 | No | Yes | No | Yes | |
| TL494 | No | No | 7-40 | Single Switch | 200 | 300 | 7.5/6 | 5 | 5 | 90 | No | 2 | Yes | Yes | Yes | Yes | |
| TL497A | Yes | No | 4.5-12 | Single Switch | 500 | 50 | 11/6 | 1.2 | 5 | No | 1 | No | Yes | No | 1 | No | |
| TL499A | No | No | 1.1-35 | Single Switch | 500 | 40 | 1.8/NA | 1.26 | 5 | No | 1 | No | Yes | No | No | ||
| TL5001 | No | No | 3.6-40 | Single Switch | 20 | 400 | 1.1/1 | 1 | 5 | 100 | Yes | 1 | No | Yes | No | Yes | |
| TL594 | No | No | 7-40 | Single Switch | 200 | 300 | 12.4/9 | 5 | 1 | 90 | Yes | 2 | Yes | Yes | Yes | Yes | |
| TL598 | No | No | 7-40 | Totem Pole | -250 | 300 | 15/NA | 5 | 1 | 90 | Yes | 2 | Yes | Yes | Yes | Yes | |
| TPS6734 | Yes | Yes | 5-12 | Single Switch | 225 | 170 | 1.2/0.003 | 1.23 | 4 | No | 1 | No | Yes | No | 1 | No | |
| TPS6735 | Yes | Yes | 4-6.2 | Single Switch | 200 | 160 | 1.9/0.010 | 1.22 | 4 | Yes | 1 | No | Yes | No | 1 | No | |
| TPS6755 | Yes | Yes | 2.7-9 | Single Switch | 200 | 160 | 1.9/0.010 | 1.22 | 4 | No | 1 | No | Yes | Yes | 1 | No | |
| UC2843 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 1 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC2844 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 1 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC2845 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 1 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC3842 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 2 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC3843 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 2 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC3844 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 2 | 97 | Yes | 1 | No | Yes | No | 1 | No |
| UC3845 | No | Yes | 30 | Totem Pole | -200 | 500 | 11/NA | 5 | 2 | 97 | Yes | 1 | No | Yes | No | 1 | No |
Click on a colored part number to view the datasheet in PDF.