| Part Number | Vref (V) | Tolerance (%) | IZ (min) (uA) | IZ (max) (mA) | Temp Coeff (typ) (ppm/deg. C) | VI (max) (V) | VO (max) (V) | VO (min) (V) |
|---|---|---|---|---|---|---|---|---|
| LM336-2.5 | 2.5 | 4 | 400 | 10 | N/A | |||
| LM336B-2.5 | 2.5 | 1 | 400 | 10 | N/A | |||
| LM385-1.2 | 1.2 | 2 | 10 | 20 | -20 | |||
| LM385-2.5 | 2.5 | 3 | 20 | 20 | -20 | |||
| LM385B-1.2 | 1.2 | 1 | 10 | 20 | -20 | |||
| LM385B-2.5 | 2.5 | 1.5 | 20 | 20 | -20 | |||
| LT1004-1.2 | 1.2 | 0.3 | 10 | 20 | 20 | |||
| LT1004-2.5 | 2.5 | 0.8 | 20 | 20 | 20 | |||
| LT1009 | 2.5 | 2 | 400 | 20 | 15 | |||
| TL1431 | 2.5 | 0.4 | 1000 | 100 | 30 | 36 | 36 | Vref |
| TL430 | 2.75 | 9 | 2000 | 100 | 120 | 30 | 30 | Vref |
| TL431 | 2.5 | 2 | 1000 | 100 | 30 | 36 | 36 | Vref |
| TL431A | 2.5 | 1 | 1000 | 100 | 30 | 36 | 36 | Vref |
| TLV431A | 1.24 | 1 | 100 | 15 | 46 | 6 | 6 | Vref |
Click on a colored part number to view the datasheet in PDF.