| Part number | VO (max) (V) | VO (min) (V) | VO (nom) (V) | VO Adjust. (nom) (V) | IO (max) (mA) | Iq (typ) (mA) | Tolerance (%) | Vdo (max) (V) | Vdo (typ) (V) | VIN (max) (V) | Shutdown | SVS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC79L05A | -4.8 | -5.2 | -5 | 100 | 5 | 5 | 3 | 2 | -20 | No | No | |
| MC79L12 | -11.1 | -12.9 | -12 | 100 | 10 | 10 | 3 | 2.5 | -27 | No | No | |
| MC79L12A | -11.5 | -12.5 | -12 | 100 | 5 | 5 | 3 | 2.5 | -27 | No | No | |
| MC79L15 | -13.8 | -16.2 | -15 | 100 | 10 | 10 | 3 | 2.5 | -30 | No | No | |
| MC79L15A | -14.4 | -15.6 | -15 | 100 | 5 | 5 | 3 | 2.5 | -30 | No | No | |
| TL317 | 32 | 1.2 | 1.2 - 32.0 | 100 | 1.5 | 4 | 3 | 2.5 | 35 | No | No | |
| TL750L05 | 5.2 | 4.8 | 5 | 150 | 10 | 4 | 0.6 | 0.2 | 26 | No | No | |
| TL750L08 | 8.32 | 7.68 | 8 | 150 | 10 | 4 | 0.7 | 0.2 | 26 | No | No | |
| TL750L10 | 10.4 | 9.6 | 10 | 150 | 10 | 4 | 0.8 | 0.2 | 26 | No | No | |
| TL750L12 | 12.48 | 11.52 | 12 | 150 | 10 | 4 | 0.9 | 0.2 | 26 | No | No | |
| TL750M05 | 5.1 | 4.9 | 5 | 750 | 60 | 2 | 0.6 | 0.5 | 26 | No | No | |
| TL750M08 | 8.16 | 7.84 | 8 | 750 | 60 | 2 | 0.7 | 0.5 | 26 | No | No | |
| TL750M10 | 10.2 | 9.8 | 10 | 750 | 60 | 2 | 0.8 | 0.5 | 26 | No | No | |
| TL750M12 | 12.24 | 11.76 | 12 | 750 | 60 | 2 | 0.9 | 0.5 | 26 | No | No | |
| TL751L05 | 5.2 | 4.8 | 5 | 150 | 10 | 4 | 0.6 | 0.2 | 26 | Yes | No | |
| TL751L08 | 8.32 | 7.68 | 8 | 150 | 10 | 4 | 0.7 | 0.2 | 26 | Yes | No | |
| TL751L10 | 10.4 | 9.6 | 10 | 150 | 10 | 4 | 0.8 | 0.2 | 26 | Yes | No | |
| TL751L12 | 12.48 | 11.52 | 12 | 150 | 10 | 4 | 0.9 | 0.2 | 26 | Yes | No | |
| TL751M05 | 5.1 | 4.9 | 5 | 750 | 60 | 2 | 0.6 | 0.5 | 26 | Yes | No | |
| TL751M08 | 8.16 | 7.84 | 8 | 750 | 60 | 2 | 0.7 | 0.5 | 26 | Yes | No | |
| TL751M10 | 10.2 | 9.8 | 10 | 750 | 60 | 2 | 0.8 | 0.5 | 26 | Yes | No | |
| TL751M12 | 12.24 | 11.76 | 12 | 750 | 60 | 2 | 0.9 | 0.5 | 26 | Yes | No | |
| TL75LP05 | 5 | 300 | 4 | 2 | 0.2 | 0.12 | 23 | Yes | No | |||
| TL75LP08 | 8 | 300 | 4 | 2 | 0.2 | 0.12 | 23 | Yes | No | |||
| TL75LP10 | 10 | 300 | 4 | 2 | 0.2 | 0.12 | 23 | Yes | No | |||
| TL75LP12 | 12 | 300 | 4 | 2 | 0.2 | 0.12 | 23 | Yes | No | |||
| TL75LP48 | 4.85 | 300 | 4 | 2 | 0.2 | 0.12 | 23 | Yes | No | |||
| TL780-05 | 5.05 | 4.95 | 5 | 1500 | 5 | 1 | 3 | 2 | 25 | No | No | |
| TL780-12 | 12.12 | 11.88 | 12 | 1500 | 5.5 | 1 | 3 | 2.5 | 30 | No | No | |
| TL780-15 | 15.15 | 14.85 | 15 | 1500 | 5.5 | 1 | 3 | 2.5 | 30 | No | No | |
| TL783 | 125 | 1.25 | 1.25 - 125.0 | 700 | 15 | 6 | 15 | 10 | 125 | No | No | |
| TLV2217-33 | 3.333 | 3.267 | 3.3 | 500 | 19 | 1 | 0.5 | 0.4 | 12 | No | No | |
| TPS7101 | 1.2 - 9.75 | 500 | 0.285 | 3 | 0.085 | 0.052 | 10 | Yes | No | |||
| TPS71025 | 2.55 | 2.45 | 2.5 | 500 | 0.29 | 2 | 0.5 | 0.33 | 10 | Yes | No | |
| TPS7133 | 3.3 | 500 | 0.285 | 2 | 0.06 | 0.047 | 10 | Yes | No | |||
| TPS7148 | 4.85 | 500 | 0.285 | 2 | 0.037 | 0.03 | 10 | Yes | No | |||
| TPS7150 | 5 | 500 | 0.285 | 2 | 0.033 | 0.027 | 10 | Yes | No | |||
| TPS7201 | 1.2 - 9.75 | 250 | 0.155 | 3 | 0.27 | 0.16 | 10 | Yes | No | |||
| TPS7225 | 2.55 | 2.45 | 2.5 | 250 | 0.18 | 2 | 10 | Yes | No | |||
| TPS7230 | 3.06 | 2.94 | 3 | 250 | 0.18 | 2 | 0.9 | 0.39 | 10 | Yes | No | |
| TPS7233 | 3.3 | 250 | 0.155 | 2 | 0.18 | 0.14 | 10 | Yes | No | |||
| TPS7248 | 4.85 | 250 | 0.155 | 2 | 0.1 | 0.09 | 10 | Yes | No | |||
| TPS7250 | 5 | 250 | 0.155 | 2 | 0.85 | 0.76 | 10 | Yes | No | |||
| TPS7301 | 1.2 - 9.75 | 500 | 0.34 | 3 | 0.085 | 0.052 | 10 | Yes | Yes | |||
| TPS7330 | 3 | 500 | 0.34 | 2 | 0.075 | 0.052 | 10 | Yes | Yes | |||
| TPS7333 | 3.3 | 500 | 0.34 | 2 | 0.06 | 0.044 | 10 | Yes | Yes | |||
| TPS7348 | 4.85 | 500 | 0.34 | 2 | 0.037 | 0.028 | 10 | Yes | Yes | |||
| TPS7350 | 5 | 500 | 0.34 | 2 | 0.035 | 0.027 | 10 | Yes | Yes | |||
| TPS73HD301 | 3.37 | 3.23 | 3.3 | 1.2 - 9.75 | 750 | 1.1 | 3 | 0.6 | 0.353 | 10 | Yes | Yes |
| TPS76030 | 3.07 | 2.91 | 3 | 50 | 0.85 | 3 | 0.18 | 0.12 | 16 | Yes | No | |
| TPS76032 | 3.3 | 3.1 | 3.2 | 50 | 0.85 | 3.1 | 0.18 | 0.12 | 16 | Yes | No | |
| TPS76033 | 3.4 | 3.2 | 3.3 | 50 | 0.85 | 3 | 0.18 | 0.12 | 16 | Yes | No | |
| TPS76038 | 3.9 | 3.7 | 3.8 | 50 | 0.85 | 2.6 | 0.18 | 0.12 | 16 | Yes | No | |
| TPS76050 | 5.1 | 4.89 | 5 | 50 | 0.85 | 2 | 0.18 | 0.12 | 16 | Yes | No | |
| UA723 | 2-37 | 150 | 2.3 | 1 | 3 | 40 | No | No | ||||
| UA7805 | 5.2 | 4.8 | 5 | 1500 | 4.2 | 4 | 3 | 2 | 25 | No | No | |
| UA7806 | 6.25 | 5.75 | 6 | 1500 | 4.3 | 4 | 3 | 2 | 25 | No | No | |
| UA7808 | 8.3 | 7.7 | 8 | 1500 | 4.3 | 4 | 3 | 2.5 | 25 | No | No | |
| UA7810 | 10.4 | 9.6 | 10 | 1500 | 4.3 | 4 | 3 | 2.5 | 28 | No | No | |
| UA7812 | 12.5 | 11.5 | 12 | 1500 | 4.3 | 4 | 3 | 2.5 | 30 | No | No | |
| UA7815 | 15.6 | 14.4 | 15 | 1500 | 4.4 | 4 | 3 | 2.5 | 30 | No | No | |
| UA7818 | 18.7 | 17.3 | 18 | 1500 | 4.5 | 4 | 3 | 3 | 33 | No | No | |
| UA7824 | 25 | 23 | 24 | 1500 | 4.6 | 4 | 3 | 3 | 38 | No | No | |
| UA7885 | 8.85 | 8.15 | 8 | 1500 | 4.3 | 4 | 3 | 2 | 25 | No | No | |
| UA78L02A | 2.7 | 2.5 | 2 | 100 | 3.6 | 5 | 3 | 1.7 | 20 | No | No | |
| UA78L05 | 5.4 | 4.6 | 5 | 100 | 3.8 | 10 | 3 | 2 | 20 | No | No | |
| UA78L05A | 5.2 | 4.8 | 5 | 100 | 3.8 | 5 | 3 | 1.7 | 20 | No | No | |
| UA78L06 | 6.7 | 5.7 | 6 | 100 | 3.9 | 10 | 3 | 1.7 | 20 | No | No | |
| UA78L06A | 6.45 | 5.95 | 6 | 100 | 3.9 | 5 | 3 | 1.7 | 20 | No | No | |
| UA78L08 | 8.64 | 7.36 | 8 | 100 | 4 | 10 | 3 | 1.7 | 23 | No | No | |
| UA78L08A | 8.3 | 7.7 | 8 | 100 | 4 | 5 | 3 | 1.7 | 23 | No | No | |
| UA78L09 | 9.7 | 8.3 | 9 | 100 | 4.1 | 10 | 3 | 1.7 | 24 | No | No | |
| UA78L09A | 9.4 | 8.6 | 9 | 100 | 4.1 | 5 | 3 | 1.7 | 24 | No | No | |
| UA78L10 | 10.8 | 9.2 | 10 | 100 | 4.2 | 10 | 3 | 1.7 | 25 | No | No | |
| UA78L10A | 10.4 | 9.6 | 10 | 100 | 4.2 | 5 | 3 | 1.7 | 25 | No | No | |
| UA78L12 | 12.9 | 11.1 | 12 | 100 | 4.3 | 10 | 3 | 1.7 | 27 | No | No | |
| UA78L12A | 12.5 | 11.5 | 12 | 100 | 4.3 | 5 | 3 | 1.7 | 27 | No | No | |
| UA78L15 | 16.2 | 13.8 | 15 | 100 | 4.6 | 10 | 3 | 1.7 | 30 | No | No | |
| UA78L15A | 15.6 | 14.4 | 15 | 100 | 4.6 | 5 | 3 | 1.7 | 30 | No | No | |
| UA78M05 | 5.2 | 4.8 | 5 | 500 | 4.5 | 4 | 3 | 2 | 25 | No | No | |
| UA78M06 | 6.25 | 5.75 | 6 | 500 | 4.5 | 4 | 3 | 2 | 25 | No | No | |
| UA78M08 | 8.3 | 7.7 | 8 | 500 | 4.6 | 4 | 3 | 2.5 | 25 | No | No | |
| UA78M09 | 9.4 | 8.6 | 9 | 500 | 4.6 | 4 | 3 | 2.5 | 26 | No | No | |
| UA78M10 | 10.4 | 9.6 | 10 | 500 | 4.6 | 4 | 3 | 2.5 | 28 | No | No | |
| UA78M12 | 12.5 | 11.5 | 12 | 500 | 4.8 | 4 | 3 | 2.5 | 30 | No | No | |
| UA78M15 | 15.6 | 14.4 | 15 | 500 | 4.8 | 4 | 3 | 2.5 | 30 | No | No | |
| UA79M05 | -4.8 | -5.2 | -5 | 500 | 1 | 4 | 3 | 2 | -25 | No | No | |
| UA79M08 | -7.7 | -8.3 | -8 | 500 | 1 | 4 | 3 | 2.5 | -25 | No | No | |
| UA79M12 | -11.5 | -12.5 | -12 | 500 | 1.5 | 4 | 3 | 2.5 | -30 | No | No | |
| UA79M15 | -14.4 | -15.6 | -15 | 500 | 1.5 | 4 | 3 | 2.5 | -30 | No | No |
Click on a colored part number to view the datasheet in PDF.