| Part Number | Companding | Clock Freq. (MHz) | Timing | Supply Volt. (V) | No. Channels |
|---|---|---|---|---|---|
| TCM29C13 | both | 1.536,1.544,2.048 | Intel | -5 | 1 |
| TCM29C13A | both | 1.536,1.544,2.048 | Intel | -5 | 1 |
| TCM29C14 | both | 1.536,1.544,2.048 | Intel | -5 | 1 |
| TCM29C14A | both | 1.536,1.544,2.048 | Intel | -5 | 1 |
| TCM29C16 | u-Law | 2.048 | Intel | -5 | 1 |
| TCM29C16A | u-Law | 2.048 | Intel | -5 | 1 |
| TCM29C18 | u-Law | 2.048 | Intel | -5 | 1 |
| TCM29C19 | u-Law | 1.536 | Intel | -5 | 1 |
| TCM29C23 | both | up to 4.096 | Intel | -5 | 1 |
| TCM320AC54 | u-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TCM38C17 | both | 2.048 | Intel | 5 | 4 |
| TP3054A | u-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3054B | u-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3056B | both | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3057A | A-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3057B | A-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3064B | u-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3067A | A-Law | 1.536,1.544,2.048 | National | -5 | 1 |
| TP3067B | A-Law | 1.536,1.544,2.048 | National | -5 | 1 |
Click on a colored part number to view the datasheet in PDF.