Table 32: Perceptions of whether a gun makes one safer or more at risk: | ||||||
Do you think that having a gun makes you: | ||||||
Very safe | Safe | Neither safe nor unsafe | At risk | Very at risk | Dont know | |
Black | 10% | 19% | 12% | 23% | 31% | 6% |
Coloured | 6% | 16% | 21% | 25% | 26% | 7% |
Indian | 7% | 12% | 6% | 22% | 43% | 11% |
White | 10% | 32% | 13% | 20% | 23% | 4% |
TOTAL | 10% | 20.0% | 12% | 23% | 29% | 6% |
Source: HSRC Survey |
The majority of respondents (52%) felt that having a firearm makes one at risk.
Views on whether the Government should make it easier or more difficult to own a firearm
On the question of whether the Government should make it more or less difficult to own a firearm, 61% indicated that the Government should make it very difficult to own a firearm, 23% felt that the Government should make it difficult, 6% felt that the Government should make it easier, 3% felt that the Government should make it much easier, 4% did not know and to 3% ii did not matter.
Slightly more females than males thought that the Government should make it very difficult to own a firearm (63% for females as opposed to 59% for males).
Firearm ownership
The table below presents the figures for gun ownership among the respondents by race:
Table 33: Firearm ownership by Race | ||
Do you own/have you ever owned a gun | ||
Yes | No | |
Black | 2% | 98% |
Coloured | 3% | 97% |
Indian | 11% | 89% |
White | 37% | 63% |
TOTAL | 7% | 93% |
Source: HSRC Survey |
64