| Part Number | Driver (RL) (Ohms) | Driver tpd (ns) | Drivers Per Package | Footprint | ICC (mA) | ICC (max all chan.) (mA) | Receiver (Vth) (mV) | Receiver tpd (ns) | Receivers Per Package | Supply Voltage(s) (V) | Type of Line Circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM26C31 | 12 | 4 | AM26LS31 | 1.5 | 3 | 5 | |||||
| AM26C32 | AM26LS32 | 10 | 15 | 27 | 4 | 5 | |||||
| AM26LS31 | 20 | 4 | AM26LS31 | 32 | 80 | 5 | |||||
| AM26LS32A | AM26LS32 | 52 | 70 | 35 | 4 | 5 | |||||
| AM26LS33A | AM26LS32 | 52 | 70 | 500 | 35 | 4 | 5 | Differential,-15 < VICM < 15V | |||
| AM26LV31 | 12 | 4 | AM26LS31 | 0.1 | 3.3 | ||||||
| AM26LV32 | AM26LS32 | 8 | 17 | 20 | 4 | 3.3 | |||||
| AM26S10 | 50 | 4 | AM26S10 | 45 | 80 | 4 | 5 | Single Ended,Open Collector | |||
| GD75232 | 500 | 3 | GD75232 | 20 | 500 | 5 | +- 12, 5 | ||||
| GD75323 | 500 | 5 | GD75323 | 32 | 500 | 3 | +- 12, 5 | ||||
| LT1030 | 4 | LT1030 | 0.5 | 1 | -5 | ||||||
| MAX232 | 2 | MAX232 | 8 | 10 | 500 | 2 | 5 | ||||
| MC1488 | 350 | 4 | MC1488 | 4.5 | 25 | -9 | |||||
| MC1489 | MC1489 | 20 | 26 | 85 | 4 | 5 | |||||
| MC1489A | MC1489 | 20 | 26 | 85 | 4 | 5 | |||||
| MC3486 | MC3486 | 85 | 35 | 4 | 5 | ||||||
| MC3487 | 20 | 4 | MC3487 | 85 | 5 | ||||||
| SN65LVDS050 | 100 | 1.7 | 2 | MC34050 | 12 | +/-100 | 3 | 2 | 3.3 | Differential | |
| SN65LVDS051 | 100 | 1.7 | 2 | MC34051 | 12 | +/-100 | 3 | 2 | 3.3 | Differential | |
| SN65LVDS179 | 100 | 1.7 | 1 | SN75179 | 9 | +/-100 | 3 | 1 | 3.3 | Differential | |
| SN65LVDS180 | 100 | 1.7 | 1 | SN75ALS180 | 9 | +/-100 | 3 | 1 | 3.3 | Differential | |
| SN65LVDS31 | 100 | 1.4 | 4 | AM26LS31 | 9 | 35 | 3.3 | Differential | |||
| SN65LVDS32 | AM26LS32 | 10 | 18 | +/-100 | 2.2 | 4 | 3.3 | Differential | |||
| SN65LVDS3486 | MC3486 | 10 | 18 | +/-100 | 2.2 | 4 | 3.3 | Differential | |||
| SN65LVDS3487 | 100 | 1.4 | 4 | MC3487 | 9 | 35 | 3.3 | Differential | |||
| SN65LVDS93 | 100 | 14.2 | 4 | SN75LVDS83 | 95 | 120 | 3.3 | Differential | |||
| SN65LVDS94 | SN65LVDS94 | 60 | 74 | +/-100 | 8.7 | 4 | 3.3 | Differential | |||
| SN65LVDS95 | 90 | 14.2 | 3 | SN65LVDS95 | 85 | 110 | 3.3 | Differential | |||
| SN65LVDS96 | SN65LVDS96 | 94 | +/-100 | 8.7 | 3 | 3.3 | Differential | ||||
| SN65LVDS9637 | uA9637 | 5.5 | 10 | +/-100 | 2.2 | 2 | 3.3 | Differential | |||
| SN65LVDS9638 | 100 | 1.4 | 2 | uA9638 | 4.7 | 13 | 3.3 | Differential | |||
| SN75110A | 15 | 2 | SN75110 | 23 | 35 | -5 | Differential,Current Mode,Multiple Supplies Reqd | ||||
| SN75112 | 15 | 2 | SN75112 | 25 | 40 | -5 | Differential,Current Mode,Multiple Supplies Reqd | ||||
| SN75113 | 100 | 30 | 2 | SN75113 | 47 | 65 | 5 | Differential,Voltage Mode | |||
| SN75114 | 100 | 30 | 2 | SN75114 | 37 | 50 | 5 | Differential,Voltage Mode | |||
| SN75115 | SN75115 | 32 | 50 | 1000 | 75 | 2 | 5 | Differential,-15 < VICM < 15V | |||
| SN75116 | 100 | 1 | SN75116 | 42 | 60 | 1000 | 30 | 1 | 5 | Differential,-15 < VICM < 15V | |
| SN75117 | 100 | 1 | SN75117 | 42 | 60 | 1000 | 30 | 1 | 5 | Differential,0 < VICM < 6V | |
| SN751177 | 2 | MC34050 | 80 | 110 | 35 | 2 | 5 | ||||
| SN751178 | 2 | MC34051 | 80 | 110 | 35 | 2 | 5 | ||||
| SN75118 | 100 | 1 | SN75118 | 42 | 60 | 1000 | 30 | 1 | 5 | Differential,-15 < VICM < 15V | |
| SN75119 | 100 | 1 | SN75119 | 42 | 60 | 1000 | 30 | 1 | 5 | Differential,0 < VICM < 6V | |
| SN75138 | 50 | 24 | 4 | SN75138 | 50 | 65 | 15 | 4 | 5 | Single Ended,Open Collector | |
| SN75140 | SN75140 | 20 | 35 | Adjustable | 35 | 2 | 5 | Single Ended | |||
| SN75146 | uA9637 | 35 | 50 | 300 | 2 | 5 | |||||
| SN75150 | 60 | 2 | SN75150 | 10 | 22 | -12 | Multiple Supplies Reqd | ||||
| SN75154 | 11 | 4 | SN75154 | 20 | 35 | 4 | 5 or 12 | ||||
| SN75155 | 300 | 480 | 1 | SN75155 | 10.4 | 14 | 245 | 1 | -12 | ||
| SN75157 | SN75157 | 35 | 50 | 25 | 2 | 5 | |||||
| SN75158 | 25 | 2 | SN75158 | 37 | 50 | 5 | |||||
| SN75159 | 25 | 2 | SN75159 | 47 | 65 | 5 | |||||
| SN75160B | 20 | 8 | SN75160 | 85 | 110 | 22 | 8 | 5 | |||
| SN75161B | 20 | 8 | SN75161 | 110 | 35 | 8 | 5 | ||||
| SN75162B | 20 | 8 | SN75162 | 110 | 35 | 8 | 5 | ||||
| SN75172 | 65 | 4 | AM26LS31 | 38 | 60 | 5 | |||||
| SN75173 | AM26LS32 | 70 | 35 | 4 | 5 | ||||||
| SN751730 | 18.5 | 3 | SN751730 | 80 | 19.5 | 3 | 5 | ||||
| SN75174 | 65 | 4 | MC3487 | 38 | 60 | 5 | |||||
| SN75175 | MC3486 | 70 | 35 | 4 | 5 | ||||||
| SN75176A | 60 | 1 | SN75176 | 35 | 50 | 35 | 1 | 5 | |||
| SN75176B | 22 | 1 | SN75176 | 42 | 70 | 35 | 1 | 5 | |||
| SN75179B | 22 | 1 | SN75179 | 57 | 70 | 35 | 1 | 5 | |||
| SN75182 | DS8820 | 6.8 | 10.2 | 1000 | 45 | 2 | 5 | Differential,-3 < VICM < 3V | |||
| SN75183 | 100 | 18 | 2 | DS8830 | 10 | 18 | 5 | Differential,Voltage Mode | |||
| SN75185 | 500 | 3 | SN75185 | 30 | 500 | 5 | +- 12, 5 | Multiple Supplies Reqd | |||
| SN75188 | 350 | 4 | MC1488 | 4.5 | 25 | -9 | |||||
| SN75189 | MC1489 | 20 | 26 | 85 | 4 | 5 | |||||
| SN75189A | MC1489 | 20 | 26 | 85 | 4 | 5 | |||||
| SN75196 | 300 | 500 | 5 | SN75196 | 20 | 500 | 3 | +- 12, 5 | |||
| SN75207B | SN75107 | 18 | 30 | 25 | 35 | 2 | -5 | Differential,-6 < VICM < 6V | |||
| SN75976A | 13.5 | 9 | SN75LBC976 | 60 | 16.5 | 9 | 5 | ||||
| SN75ALS056 | 8 | DS3896 | 75 | 8 | 5 | ||||||
| SN75ALS057 | 4 | DS3897 | 40 | 4 | 5 | ||||||
| SN75ALS085 | 15 | 2 | SN75ALS085 | 225 | 15 | 2 | 5 | ||||
| SN75ALS1177 | 22 | 2 | MC34050 | 35 | 50 | 37 | 2 | 5 | |||
| SN75ALS1178 | 22 | 2 | MC34051 | 35 | 50 | 37 | 2 | 5 | |||
| SN75ALS160 | 20 | 8 | SN75160 | 52 | 80 | 18 | 8 | 5 | |||
| SN75ALS161 | 20 | 8 | SN75161 | 55 | 75 | 14 | 8 | 5 | |||
| SN75ALS162 | 20 | 8 | SN75162 | 55 | 75 | 14 | 8 | 5 | |||
| SN75ALS170 | 13 | 3 | SN75ALS170 | 69 | 90 | 19 | 3 | 5 | |||
| SN75ALS170A | 10.5 | 3 | SN75ALS170 | 69 | 90 | 16.5 | 3 | 5 | |||
| SN75ALS171 | 13 | 3 | SN75ALS171 | 69 | 90 | 19 | 3 | 5 | |||
| SN75ALS171A | 11 | 3 | SN75ALS171 | 69 | 90 | 16 | 3 | 5 | |||
| SN75ALS172A | 22 | 4 | AM26LS31 | 36 | 55 | 5 | |||||
| SN75ALS173 | AM26LS32 | 16 | 24 | 27 | 4 | 5 | |||||
| SN75ALS174A | 22 | 4 | MC3487 | 36 | 55 | 5 | |||||
| SN75ALS175 | MC3486 | 16 | 24 | 27 | 4 | 5 | |||||
| SN75ALS176 | 8 | 1 | SN75176 | 23 | 30 | 19 | 1 | 5 | |||
| SN75ALS176A | 7 | 1 | SN75176 | 23 | 30 | 18 | 1 | 5 | |||
| SN75ALS176B | 8 | 1 | SN75176 | 23 | 30 | 16.5 | 1 | 5 | |||
| SN75ALS180 | 13 | 1 | SN75ALS180 | 25 | 30 | 19 | 1 | 5 | |||
| SN75ALS191 | 7 | 2 | uA9638 | 32 | 40 | 5 | |||||
| SN75ALS192 | 14 | 4 | AM26LS31 | 26 | 45 | 5 | |||||
| SN75ALS193 | AM26LS32 | 22 | 35 | 22 | 4 | 5 | |||||
| SN75ALS194 | 14 | 4 | MC3487 | 26 | 45 | 5 | |||||
| SN75ALS195 | MC3486 | 22 | 35 | 22 | 4 | 5 | |||||
| SN75C1167 | 12 | 2 | MC34050 | 5 | 9 | 27 | 2 | 5 | |||
| SN75C1168 | 12 | 2 | MC34051 | 5 | 9 | 27 | 2 | 5 | |||
| SN75C1406 | 3500 | 3 | MC14506 | 0.32 | 0.45 | 4000 | 3 | +- 12, 5 | |||
| SN75C185 | 300 | 3500 | 3 | SN75C185 | 0.75 | 4000 | 5 | +- 12, 5 | |||
| SN75C188 | 300 | 3500 | 4 | MC1488 | 0.09 | 0.16 | -12 | ||||
| SN75C189 | MC1489 | 0.42 | 0.7 | 6000 | 4 | 5 | |||||
| SN75C189A | MC1489 | 0.42 | 0.7 | 6000 | 4 | 5 | |||||
| SN75LBC172 | 20 | 4 | AM26LS31 | 7 | 5 | ||||||
| SN75LBC173 | AM26LS32 | 11 | 20 | 30 | 4 | 5 | |||||
| SN75LBC174 | 20 | 4 | MC3487 | 7 | 5 | ||||||
| SN75LBC175 | MC3486 | 11 | 30 | 4 | 5 | ||||||
| SN75LBC176 | 25 | 1 | SN75176 | 0.2 | 33 | 1 | 5 | ||||
| SN75LBC179 | 18 | 1 | SN75179 | 4.2 | 5 | 30 | 1 | 5 | |||
| SN75LBC180 | 18 | 1 | SN75LBC180 | 5 | 33 | 1 | 5 | ||||
| SN75LBC184 | 1500 | 1 | SN75176 | 12 | 25 | 300 | 1 | 5 | |||
| SN75LBC187 | 1250 | 3 | SN75LBC187 | 15 | 30 | 1250 | 5 | 5 | |||
| SN75LBC241 | 4 | MAX241 | 4 | 8 | 500 | 5 | 5 | ||||
| SN75LBC784 | 4 | SN75LBC784 | 60 | 12 | 1000 | 4 | -12 | ||||
| SN75LBC786 | 4 | SN75LBC784 | 60 | 12 | 1000 | 4 | -12 | ||||
| SN75LBC968 | 45 | 9 | SN75LBC968 | 33 | 45 | 25 | 9 | 5 | |||
| SN75LBC970A | 8.5 | 9 | SN75LBC970 | 72 | 94 | 8.5 | 9 | 5 | |||
| SN75LBC971A | 8.5 | 9 | SN75LBC971 | 36 | 8.5 | 9 | 5 | ||||
| SN75LBC978 | 26.4 | 9 | SN75LBC978 | 7 | 45 | 30.7 | 9 | 5 | |||
| SN75LP185A | 300 | 1600 | 3 | SN75LP185 | 1 | 900 | 5 | +- 12, 5 | |||
| SN75LPE185 | 300 | 1600 | 3 | SN75LPE185 | 1 | 900 | 5 | +- 12, 5 | |||
| SN75LV4737A | 300 | 850 | 3 | SN75LV4737A | 12 | 20.7 | 200 | 5 | 3 or 5 | ||
| SN75LVDM976 | 5.5 | 9 | SN75LBC976 | 26 | 26 | 30 | 8.4 | 9 | 5 | SCSI transceiver | |
| SN75LVDS81 | 100 | 14.2 | 5 | DS90C581 | 72 | 110 | 3.3 | Differential | |||
| SN75LVDS82 | 0 | DS90C582 | 74 | 125 | 100 | 8.7 | 5 | 3.3 | Differential | ||
| SN75LVDS83 | 100 | 14.2 | 5 | DS90C581 | 72 | 110 | 3.3 | Differential | |||
| SN75LVDS84 | 100 | 14.2 | 5 | DS90C561 | 68 | 100 | 3.3 | Differential | |||
| SN75LVDS85 | DS90C561 | 69 | 100 | 8.7 | 5 | 3.3 | Differential | ||||
| SN75LVDS86 | 100 | 14.2 | 5 | DS90C562 | 68 | 100 | 3.3 | Differential | |||
| SN75LVDS86A | SN75LVDS86 | 43 | 68 | 100 | 5 | 3 | 3.3 | Differential | |||
| TL145406 | 500 | 3 | MC14506 | 13.2 | 20 | 425 | 3 | +- 12, 5 | |||
| TL3695 | 22 | 1 | SN75176 | 23 | 50 | 37 | 1 | 5 | |||
| UA9636A | 2 | uA9636 | 13 | 18 | -12 | ||||||
| UA9637A | uA9637 | 35 | 50 | 25 | 2 | 5 | |||||
| UA9638 | 20 | 2 | uA9638 | 45 | 65 | 5 | |||||
| UA9639 | uA9639 | 35 | 50 | 85 | 2 | 5 |
Click on a colored part number to view the datasheet in PDF.