The table below provides figures for murders of SAPS members between 1994 and June 1999:
| Table 12: Murder of Members of the SAPS 1994 - 1998 |
|||
| Year | On Duty | Off Duty | Total |
| 1994 | 83 | 180 | 263 |
| 1995 | 83 | 156 | 239 |
| 1996 | 76 | 145 | 221 |
| 1997 | 90 | 154 | 244 |
| 1998 | 91 | 145 | 236 |
| Totals: 1994 - 1998 | 423 | 780 | 1203 |
| Source: SAPS Medical Board | |||
Between January and June 1999, 117 police officials were murdered. For the period 1994 to 1998, 64.8% of the murders of police officials occurred while the officials were off duty. The table below provides a breakdown of the manner in which police officials were murdered:
| Table 13: Murder of Members of the SAPS Manner of Death 1994-1998 |
||||||
| MANNER OF DEATH |
1994 | 1995 | 1996 | 1997 | 1998 | TOTALS |
| Gunshot wound | 234 | 215 | 177 | 200 | 175 | 1 001 |
| Knife stabbing | 22 | 16 | 10 | 15 | 5 | 68 |
| Other Assault | 6 | 7 | 2 | 1 | 0 | 16 |
| Unknown | 1 | 1 | 32 | 28 | 56 | 117 |
| ANNUAL TOTALS | 263 | 239 | 221 | 244 | 236 | 1 203 |
Firearms were by far the most common means by which police officials were murdered. A total of 83.2% of the murdered officers died from gunshot wounds between 1994 and 1998.
30