Source: SAPS Central Firearm Registry
The table below provides the rate of licences approved per province from 1994 to 1998:
Table 17: Rate of Firearm Licences Approved per Province (per 100 000 of the Population) 1994 - 1998 |
|||||
Province | 1994 | 1995 | 1996 | 1997 | 1998 |
Eastern Cape | 209 | 136 | 415 | 244 | 213 |
Free State | 631 | 380 | 440 | 456 | 509 |
Gauteng | 1192 | 748 | 853 | 941 | 803 |
KwaZulu-Natal | 383 | 220 | 287 | 292 | 279 |
Mpumalanga | 584 | 392 | 4561 | 480 | 501 |
Northern Cape | 743 | 4919 | 527 | 559 | 517 |
Northern Province | 192 | 148 | 178 | 192 | 196 |
North West Province | 458 | 304 | 390 | 393 | 370 |
Western Cape | 814 | 554 | 578 | 492 | 447 |
Source: SAPS Central Firearm Registry |
The 9mm parabellum pistol is the most commonly licenced firearm in South Africa, with 155 517 licenced in 1998 and over half a million (517 576) licenced between 1994 and 1998. During 1998, the other top 5 preferred handguns were the 9mm short pistol, the 7.65mm pistol, the 38 Special revolver and the 6.35mm pistol.
The table below provides the total numbers of licences issued to date per type of firearm:
37